Scottish Timeline of Births, Marriages & Deaths, Census of Scotland
Surname Search Results as at 13 Aug 2008
| Surname | Census 1841 | Census 1851 | Census 1861 |
Census 1871 | Census 1881 | Census 1891 | Census 1901 | Old Parish Records Births & Christenings 1553 – 1854 | Old Parish Records Banns & Marriages 1553 – 1854 | Statutory Register Births 1855 – 2006 | Statutory Register Marriages / Banns 1855 – 1932 | Statutory Register Deaths 1855 – 2006 | Wills & Testaments 1513 – 1901 |
| GRIMASON | 0 | 0 | 0 | 2 | 1 | 32 | 53 | 0 | 0 | 244 | 48 | 166 | 0 |
| GRIMESON | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 |
| GRIMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIMISON | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | 11 | 0 |
| GRIMMASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GRIMMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIMMISON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| GRIMSHAW | 10 | 7 | 7 | 0 | 27 | 35 | 43 | 2 | 12 | 385 | 63 | 233 | 2 |
| Totals | 11 | 11 | 2 | 2 | 35 | 70 | 101 | 2 | 13 | 704 | 115 | 412 | 2 |
| Surname | Census 1841 | Census 1851 | Census 1861 |
Census 1871 | Census 1881 | Census 1891 | Census 1901 | Old Parish Records Births & Christenings 1553 – 1854 | Old Parish Records Banns & Marriages 1553 – 1854 | Statutory Register Births 1855 – 2006 | Statutory Register Marriages / Banns 1855 – 1932 | Statutory Register Deaths 1855 – 2006 | Wills & Testaments 1513 – 1901 |
| Grimson | 21 | 30 | 18 | 25 | 29 | 26 | 45 | 24 | 8 | 122 | 48 | 95 | 1 |
| Grimston | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 1 | 1 | 16 | 7 | 17 | 0 |
| Grimstone | 0 | 0 | 4 | 8 | 8 | 13 | 11 | 0 | 1 | 15 | 9 | 19 | 0 |
| Grimsey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 |
| Totals | 21 | 30 | 29 | 33 | 37 | 43 | 61 | 25 | 10 | 156 | 65 | 132 | 1 |
Scottish Timeline of Births, Marriages & Deaths.
| Year | Surname | Forenames | Sex | Event | Maiden Name | Age | Location | Page |
| 1855 | Grimison | James | M | Birth | Kelso | 63 | ||
| 1855 | Grimshaw | James Callan | M | Death | 6 | Bathgate | 55 | |
| 1856 | Grimshaw | James | M | Birth | Milton | 1048 | ||
| 1856 | Grimshawe | Christina | D | Death | 7 | Springburn | 158 | |
| 1857 | Grimshaw | Harriet | F | Birth | Springburn | 151 | ||
| 1857 | Grimshaw | Jane Kay | F | Marriage | Bonhill | 42 | ||
| 1858 | Grimshaw | Helen | F | Birth | Tompichen | 69 | ||
| 1858 | Grimshaw | Sewell | M | Marriage | Bonhill | 20 | ||
| 1859 | Grimshaw | Alexander Lindsay | M | Birth | Bonhill | 64 | ||
| 1859 | Grimshaw | William | M | Birth | Springburn | 153 | ||
| 1860 | Grimshaw | Martha | F | Marriage | Calton | 357 | ||
| 1860 | Grimshaw | Daneil | M | Death | 8 | High Church | 1644 | |
| 1860 | Grimshaw | Harriet | F | Death | 3 | Springburn | 299 | |
| 1861 | Grimshaw | Herriot | F | Birth | Springburn | 336 | ||
| 1862 | Grimison | Jane | F | Death | Sharkay | 67 | Coldingham | 42 |
| 1863 | Grimshaw | James Sewell | M | Birth | Raw | 84 | ||
| 1864 | Grimshaw | F | M | Marriage | High Church | 21 | ||
| 1864 | Grimshaw | Philip | M | Marriage | Dundee | 256 | ||
| 1865 | Grimshaw | Isabella | F | Birth | Dundee | 189 | ||
| 1865 | Grimshaw | Rebecca | F | Marriage | High Church | 363 | ||
| 1865 | Grimison | James | M | Death | 76 | Coldingham | 120 | |
| 1866 | Grimshaw | Theodore William | M | Birth | Partick | 210 | ||
| 1866 | Grimshaw | Mary | F | Birth | Dundee | 1881 | ||
| 1866 | Grimshaw | John | M | Death | 36 | Calton | 120 | |
| 1869 | Grimshaw | Eliza Jane | F | Birth | Perth | 474 | ||
| 1869 | Grimshaw | Ann | F | Death | 76 | Hutchesontown | 409 | |
| 1872 | Grimshaw | Agnes Elizabeth | F | Birth | Milton | 1860 | ||
| 1873 | Grimshaw | Shadrick | M | Death | 3 | High Church | 189 | |
| 1874 | Grimmison | William | M | Birth | Partick | 634 | ||
| 1874 | Grimison | Elizabeth | F | Birth | Govan Church | 6 | ||
| 1874 | Grimshaw | George William | M | Birth | Newington | 17 | ||
| 1874 | Grimshaw | Jessie Maria | F | Birth | Old Monkland | 222 | ||
| 1874 | Grimison | William | M | Death | 2 | Govan | 467 | |
| 1874 | Grimshaw | George William | M | Death | 0 | Newington | 441 | |
| 1874 | Cartledge | Jane | F | Death | Grimshaw | 30 | High Church | 185 |
| 1875 | Grimshaw | Edmund Batterby | M | Death | 7 | Annan | 137 | |
| 1875 | Grimshaw | Nehemiah | M | Death | 13 | Annan | 139 | |
| 1875 | Grimshaw | Susannah | F | Death | 2 | Annan | 138 | |
| 1876 | Grimison | Mary | F | Birth | Partick | 555 | ||
| 1876 | Grimmison | Elizabeth | F | Birth | Partick | 1258 | ||
| 1876 | Grimshaw | Martha | F | Birth | Dennistoun | 203 | ||
| 1876 | Grimason | Elizabeth | F | Marriage | Govan Church | 178 | ||
| 1876 | Grimshaw | Elizabeth | F | Marriage | Kelvin | 187 | ||
| 1876 | Grimason | Mary | F | Death | 0 | Partick | 275 | |
| 1876 | Grimison | Helen | F | Death | 40 | Govan | 1095 | |
| 1876 | Grimmison | Elizabeth | F | Death | 67 | Calton | 878 | |
| 1876 | Long | Jane Eliza | F | Death | Grimshaw | 19 | Denny | 134 |
| 1876 | Grimshaw | Millicent | F | Death | 16 | Dennistoun | 1307 | |
| 1877 | Grimason | Edmund | M | Birth | Anderston | 1430 | ||
| 1877 | Grimason | Mary | F | Birth | Partick | 743 | ||
| 1877 | Grimmason | Mary Jane | F | Birth | Partick | 79 | ||
| 1877 | Grimshaw | James Beattie | M | Birth | Dennistoun | 1148 | ||
| 1877 | Grimason | Isabella | F | Marriage | Partick | 226 | ||
| 1877 | Grimison | Elizabeth | F | Death | 2 | Partick | 59 | |
| 1877 | Grimshaw | James Bettie | M | Death | 0 | Partick | 402 | |
| 1878 | Grimshaw | Helen Cree | F | Birth | St Rollox | 1598 | ||
| 1878 | Grimshaw | Maria Houston | F | Birth | Dennistoun | 1888 | ||
| 1878 | Grimshaw | Maria Houston | F | Birth | Camlachie | 1614 | ||
| 1878 | Grimshaw | Henry | M | Marriage | Dennistoun | 36 | ||
| 1879 | Grimshaw | William | M | Marriage | Maryhill | 105 | ||
| 1879 | Grimshaw | Helen Cree | F | Death | 0 | St Rollox | 634 | |
| 1879 | Grimshaw | Margaret | F | Death | 49 | St Rollox | 120 | |
| 1879 | Grimshaw | Mary Ann | F | Death | 56 | Blackfriars | 711 | |
| 1880 | Grimason | Joanna | F | Birth | Govan Church | 1054 | ||
| 1880 | Grimason | Richard | M | Birth | Partick | 733 | ||
| 1880 | Grimshaw | James | M | Birth | Dennistoun | 1891 | ||
| 1880 | Grimshaw | Jonathan | M | Birth | Maryhill | 26 | ||
| 1881 | Grimshaw | Annie | F | Birth | Kinning Park | 782 | ||
| 1882 | Grimason | David | M | Birth | Partick | 802 | ||
| 1882 | Grimason | Robert John | M | Birth | Govan | 651 | ||
| 1882 | Grimshaw | Ellen Cree | F | Birth | Dennistoun | 782 | ||
| 1882 | Grimshaw | Mary Ann | F | Birth | Kilmarnock | 531 | ||
| 1882 | Grimshaw | John Henry | M | Death | 29 | Dennistoun | 327 | |
| 1883 | Grimshaw | Hannah Mc Kell | F | Birth | Dennistoun | 1918 | ||
| 1883 | Grimshaw | Helen | F | Birth | Kinning Park | 254 | ||
| 1883 | Grimshaw | Alexander Lindsay | M | Marriage | Kelvin | 548 | ||
| 1883 | Grimason | John | M | Death | 0 | Govan | 294 | |
| 1883 | Grimshaw | Helen Cree | F | Death | 0 | Dennistoun | 614 | |
| 1884 | Grimason | Elicha | F | Birth | Govan | 865 | ||
| 1884 | Grimason | Elizabeth | F | Birth | Partick | 1597 | ||
| 1884 | Grimason | John | M | Birth | Govan | 864 | ||
| 1884 | Grimshaw | Catherine Mary | F | Birth | Dennistoun | 452 | ||
| 1884 | Grimshaw | Gerald Sewell | M | Birth | Kelvin | 1732 | ||
| 1884 | Grimshaw | Harriet | F | Marriage | Maryhill | 69 | ||
| 1884 | Beaver | Susanna | F | Death | Grimshaw | 72 | Hutchesontown | 41 |
| 1884 | Grimason | David | M | Death | 2 | Partick | 70 | |
| 1884 | Grimason | John | M | Death | 0 | Govan | 430 | |
| 1884 | Grimison | James | M | Death | 52 | Partick | 58 | |
| 1884 | Grimshaw | Sarah Annie | F | Death | Stewart | 23 | Kelvin | 1237 |
| 1885 | Grimshaw | Alexander Waugh | M | Birth | Kinning Park | 409 | ||
| 1885 | Grimshaw | Alexander Lindsay | M | Marriage | Kelvin | 274 | ||
| 1885 | Grimshaw | Isabella | F | Marriage | St Mary Dundee | 133 | ||
| 1885 | Grimason | Robert James | M | Death | 27 | Govan | 880 | |
| 1885 | Grimason | William John | M | Death | 3 | Partick | 83 | |
| 1885 | Grimshaw | Gerald Sewell | M | Death | 0 | Bothwell | 127 | |
| 1886 | Grimason | Helen | F | Birth | Partick | 1440 | ||
| 1886 | Grimason | Robert | M | Birth | Govan | 944 | ||
| 1886 | Grimshaw | Harriet | F | Birth | Dennistoun | 362 | ||
| 1886 | Grimshaw | Jane | F | Birth | Dennistoun | 1266 | ||
| 1886 | Grimshaw | David Fox | M | Marriage | Dennistoun | 169 | ||
| 1886 | Grimshaw | Mary | F | Marriage | St Mary | 136 | ||
| 1887 | Grimshaw | Jonathan | M | Birth | Dennistoun | 2136 | ||
| 1887 | Grimshaw | Marion Waugh | F | Birth | Kinning Park | 659 | ||
| 1887 | Grimason | Thomas | M | Marriage | Coatbridge | 171 | ||
| 1888 | Grimason | Henrietta | F | Birth | Partick | 192 | ||
| 1888 | Grimason | Martha | F | Birth | Govan | 1117 | ||
| 1888 | Grimison | John | M | Birth | Coatbridge | 134 | ||
| 1888 | Grimshaw | Duncan Robertson | M | Birth | Calton | 931 | ||
| 1888 | Grimshaw | Elizabeth Fox | F | Birth | Camlachie | 677 | ||
| 1888 | Grimason | Henry | M | Marriage | Anderston | 265 | ||
| 1888 | Grimshaw | Thomas | M | Marriage | Calton | 36 | ||
| 1888 | Grimshaw | Jonathan | M | Death | 0 | Dennistoun | 251 | |
| 1888 | Grimshaw | Harriet | F | Death | 2 | Dennistoun | 250 | |
| 1889 | Grimason | Margaret | F | Birth | Coatbridge | 1122 | ||
| 1889 | Grimeson | Margaret | F | Birth | Coatbridge | 922 | ||
| 1889 | Grimshaw | William | M | Birth | Kinning Park | 958 | ||
| 1890 | Grimason | Julia Jemima | F | Birth | Govan | 1475 | ||
| 1890 | Grimason | Thomas | M | Birth | Partick | 1285 | ||
| 1890 | Grimshaw | David | M | Birth | Eastwood | 329 | ||
| 1890 | Grimshaw | Fanny | F | Birth | Dennistoun | 979 | ||
| 1890 | Grimshaw | Mary Robertson | F | Birth | Calton | 505 | ||
| 1890 | Grimason | Thomas | M | Death | 0 | Partick | 858 | |
| 1890 | Grimshaw | Cornelius | M | Death | 27 | Camlachie | 208 | |
| 1891 | Grimason | Annie Jane | F | Birth | Anderston | 766 | ||
| 1891 | Grimason | Violet | F | Birth | Partick | 1588 | ||
| 1891 | Grimshaw | Mary | F | Birth | Dennistoun | 1690 | ||
| 1891 | Grimshaw | Duncan Robertson | M | Death | 3 | Camlachie | 535 | |
| 1892 | Grimason | Ann Jane | F | Birth | Coatbridge | 869 | ||
| 1892 | Grimeson | Martha | F | Birth | Coatbridge | 21 | ||
| 1892 | Grimshaw | Thomas | M | Birth | St Rollox | 973 | ||
| 1892 | Grimshaw | Eliza Jane | F | Marriage | St Clement | 25 | ||
| 1892 | Grimshaw | Thomas | M | Marriage | Leamahagow | 22 | ||
| 1892 | Grimason | Violet | F | Death | 0 | Partick | 104 | |
| 1893 | Grimason | James Henry | M | Birth | Govan | 892 | ||
| 1893 | Grimason | Rachel | F | Birth | Anderston | 632 | ||
| 1893 | Grimshaw | Grace | F | Birth | Camlachie | 1860 | ||
| 1893 | Grimshaw | Henry | M | Birth | Dennistoun | 1732 | ||
| 1893 | Grimshaw | Joseph | M | Marriage | Calton | 24 | ||
| 1893 | Grimshaw | Agens Lindsay | F | Death | 55 | Bothwell | 46 | |
| 1894 | Grimason | James | M | Birth | Coatbridge | 801 | ||
| 1894 | Grimshaw | George Holland | M | Birth | St Rollox | 1382 | ||
| 1894 | Grimshaw | Mary | F | Birth | Kinning Park | 139 | ||
| 1894 | Grimshaw | Olivia Meikle | F | Birth | Airdrie | 221 | ||
| 1894 | Grimison | Eliza Jane | F | Marriage | New Kilpatrick | 32 | ||
| 1894 | Grimshaw | Henry | M | Death | 2 | Dennistoun | 1834 | |
| 1895 | Grimason | Rebecca | F | Birth | Coatbridge | 515 | ||
| 1895 | Grimason | Sarah Margaret | F | Birth | Govan | 1877 | ||
| 1895 | Grimason | William Hugh Mc Fadden | M | Birth | Govan | 1376 | ||
| 1895 | Grimshaw | Catherine Mary | F | Death | 10 | Dennistoun | 467 | |
| 1896 | Grimason | John | M | Birth | Coatbridge | 1258 | ||
| 1896 | Grimason | John | M | Birth | Anderston | 49 | ||
| 1896 | Grimason | William | M | Birth | Coatbridge | 930 | ||
| 1896 | Grimshaw | Elizabeth | F | Birth | Camlachie | 370 | ||
| 1896 | Grimshaw | George Henry Bryson | M | Birth | New Monkland | 1121 | ||
| 1896 | Grimason | Thomas | M | Marriage | Coatbridge | 35 | ||
| 1896 | Grimason | William Hugh Mc Fadden | M | Death | 0 | Govan | 845 | |
| 1896 | Grimshaw | Zachariah | M | Death | 59 | Camlachie | 763 | |
| 1897 | Grimason | Martha | F | Birth | Coatbridge | 900 | ||
| 1897 | Grimason | Williamina Morton | F | Birth | Anderston | 672 | ||
| 1897 | Grimshaw | Percy Hall | M | Marriage | Newington | 113 | ||
| 1897 | Grimshaw | Sewell | M | Marriage | Hutchesontown | 361 | ||
| 1897 | Kelly | Elizabeth | F | Death | Grimason | 39 | Partick | 122 |
| 1897 | Grimason | Williamina Morton | F | Death | 0 | Anderston | 468 | |
| 1897 | Grimshaw | Elizabeth | F | Death | 2 | Bridgeton | 835 | |
| 1897 | Grimshaw | Jonathan | M | Death | 69 | Kinning Park | 329 | |
| 1898 | Grimason | Thomas | M | Birth | Coatbridge | 421 | ||
| 1898 | Grimason | Williamina | F | Birth | Govan | 1780 | ||
| 1898 | Grimshaw | Harriet | F | Birth | Kinning Park | 842 | ||
| 1898 | Grimshaw | Mary | F | Birth | Bridgeton | 1139 | ||
| 1899 | Grimason | Agnes | F | Birth | Coatbridge | 114 | ||
| 1899 | Grimeson | Henry | M | Birth | Coatbridge | 275 | ||
| 1900 | Grimason | Agnes Heathwood | F | Birth | Coatbridge | 156 | ||
| 1900 | Grimason | Richmond | M | Birth | Govan | 318 | ||
| 1900 | Grimshaw | Melicent | F | Birth | Bridgeton | 1384 | ||
| 1900 | Grimason | William | M | Marriage | Coatbridge | 76 | ||
| 1900 | Grimason | Richmond | M | Death | 0 | Govan | 670 | |
| 1900 | Grimshaw | Helen M’Gregor | F | Death | Cree | 74 | Kirkintilloch | 25 |
| 1901 | Grimason | Jeanie | F | Birth | New Monkland | 187 | ||
| 1901 | Grimason | John | M | Birth | Coatbridge | 356 | ||
| 1901 | Grimason | Robert | M | Birth | Coatbridge | 186 | ||
| 1901 | Grimason | David | M | Marriage | Coatbridge | 43 | ||
| 1901 | Grimason | Johanna | F | Marriage | Govan | 206 | ||
| 1901 | Grimshaw | Mary Ann | F | Marriage | Perth | 142 | ||
| 1901 | Grimason | Ann Jane | F | Death | 13 | Coatbridge | 334 | |
| 1901 | Grimason | Joseph | M | Death | 9 | Kilmarnock | 247 | |
| 1902 | Grimason | David | M | Birth | Coatbridge | 1270 | ||
| 1902 | Grimshaw | Irwin | M | Marriage | Rothesay | 37 | ||
| 1902 | Grimshaw | Maria | F | Marriage | Camlachie | 192 | ||
| 1902 | Grimshaw | Fanny | F | Death | 12 | Dennistoun | 1991 | |
| 1902 | Grimshaw | Sewell | M | Death | 67 | Bothwell | 10 | |
| 1903 | Grimason | Sarah Ann Holmes | F | Birth | Coatbridge | 1011 | ||
| 1903 | Grimason | Thomas | M | Birth | Coatbridge | 981 | ||
| 1903 | Grimeson | Robert | M | Birth | Stonehouse | 8 | ||
| 1903 | Grimshaw | Joseph | M | Birth | Camlachie | 204 | ||
| 1903 | Grimshaw | Nancy Alice | F | Birth | Holytown | 567 | ||
| 1903 | Grimason | Henry | M | Marriage | St George | 50 | ||
| 1903 | Grimason | William | M | Marriage | Orwell | 1 | ||
| 1903 | Grimshaw | Joshua | M | Marriage | Holytown | 8 | ||
| 1903 | Grimason | Anna Bella | F | Marriage | Govan | 71 | ||
| 1903 | Grimason | John | M | Death | 7 | Anderston | 207 | |
| 1903 | Grimason | Mary | F | Death | Welsh | 50 | Anderston | 629 |
| 1903 | Grimason | Richard George | M | Death | 50 | Dennistoun | 1884 | |
| 1903 | Grimason | Thomas | M | Death | 0 | Coatbridge | 600 | |
| 1903 | Grimshawe | Henry | M | Death | 60 | Girthon | 3 | |
| 1904 | Grimason | Thomas | M | Birth | Coatbridge | 1533 | ||
| 1904 | Grimason | William | M | Birth | Stonehouse | 56 | ||
| 1904 | Grimshaw | Jonathan | M | Marriage | Maryhill | 237 | ||
| 1904 | Grimshaw | Nellie H | F | Marriage | Blythswood | 1115 | ||
| 1904 | Grimshaw | Rebecca | F | Marriage | Dennistoun | 490 | ||
| 1904 | Grimason | William | M | Death | 0 | Stonehouse | 28 | |
| 1905 | Grimason | John | M | Birth | Coatbridge | 999 | ||
| 1905 | Grimason | Rebecca | F | Birth | Anderston | 868 | ||
| 1905 | Grimeson | Minnie | F | Birth | Stonehouse | 44 | ||
| 1905 | Grimshaw | Alexander | M | Birth | Gorbals | 121 | ||
| 1905 | Grimshaw | Alexander | M | Birth | Plantation | 77 | ||
| 1905 | Grimshaw | William | M | Birth | Camlachie | 812 | ||
| 1905 | Grimshaw | William Muir | M | Birth | Maryhill | 211 | ||
| 1905 | Grimason | Robert | M | Marriage | Coatbridge | 138 | ||
| 1905 | Grimshaw | Alexander | M | Death | 0 | Plantation | 263 | |
| 1906 | Grimason | David | M | Birth | Coatbridge | 52 | ||
| 1906 | Grimason | Robert King | M | Birth | Coatbridge | 188 | ||
| 1906 | Grimshaw | Alexander Waugh | M | Birth | Cathcart | 208 | ||
| 1906 | Grimshaw | Alexander Waugh | M | Birth | Maryhill | 394 | ||
| 1906 | Grimshaw | Joshua William | M | Birth | Holytown | 5 | ||
| 1906 | Grimshaw | Thelma Miller | F | Birth | Morningside | 244 | ||
| 1906 | Grimason | David Henry | M | Marriage | New Kilpatrick | 41 | ||
| 1906 | Grimison | Mary | F | Marriage | New Kilpatrick | 10 | ||
| 1906 | Grimshaw | James | M | Marriage | St Rollox | 85 | ||
| 1906 | Grimshaw | John | M | Marriage | Kirkcaldy | 89 | ||
| 1906 | Grimason | Robert King | M | Death | 0 | Coatbridge | 507 | |
| 1906 | Grimason | Minnie | F | Death | 0 | Stonehouse | 17 | |
| 1907 | Grimason | Ann Jane | F | Birth | Coatbridge | 91 | ||
| 1907 | Grimason | David | M | Birth | Stonehouse | 2 | ||
| 1907 | Grimason | Henry | M | Birth | Stonehouse | 33 | ||
| 1907 | Grimason | Mary Ann Gerrard | F | Birth | Kirkaldy | 44 | ||
| 1907 | Grimason | Thomas | M | Birth | Coatbridge | 359 | ||
| 1907 | Grimason | William Henry | M | Birth | Coatbridge | 312 | ||
| 1907 | Grimshaw | Alexander Waugh | M | Birth | Pollockshields | 262 | ||
| 1907 | Grimshaw | Agnes Moffat | F | Birth | Holytown | 161 | ||
| 1907 | Grimshaw | Henry | M | Birth | Garngadhill | 12 | ||
| 1907 | Grimshaw | Thomas | M | Birth | Camlachie | 560 | ||
| 1907 | Grimason | Mary Jane | F | Death | 25 | Bothwell | 39 | |
| 1907 | Teasdale | Elizabeth Ann | F | Death | Grimshaw | 48 | Rutherglen | 270 |
| 1908 | Grimason | Agnes Heathwood
Reid |
F | Birth | Coatbridge | 157 | ||
| 1908 | Grimason | Jeanie | F | Birth | East Kilpatrick | 071 | ||
| 1908 | Grimason | Rebecca | F | Birth | Coatbridge | 570 | ||
| 1908 | Grimshaw | David | M | Birth | Garngadill | 192 | ||
| 1908 | Grimshaw | Isabella | F | Birth | Kirkcaldy and Abbotshall | 211 | ||
| 1908 | Grimshaw | John Scott | M | Birth | Maryhill | 315 | ||
| 1908 | Grimshaw | John Scott | M | Birth | Cathcart | 328 | ||
| 1908 | Grimason | Thomas | M | Death | 0 | Coatbridge | 259 | |
| 1908 | Grimason | William Henry | M | Death | 1 | Coatbridge | 696 | |
| 1909 | Grimason | Gavin King | M | Birth | Coatbridge | 170 | ||
| 1909 | Grimason | Richard Reid | M | Birth | Coatbridge | 860 | ||
| 1909 | Grimason | Henrietta | F | Marriage | Milton | 54 | ||
| 1909 | Grimason | John | M | Marriage | Coatbridge | 228 | ||
| 1909 | Grimshaw | Annie | F | Marriage | Blythswood | 1018 | ||
| 1909 | Grimshaw | Arthur T | M | Marriage | St Clement | 80 | ||
| 1909 | Grimshaw | Elizabeth Fox | F | Marriage | Springburn | 54 | ||
| 1909 | Grimshaw | Helen Cree | F | Marriage | Blythswood | 364 | ||
| 1909 | Grimshawe | Hubert John | M | Marriage | Blythswood | 347 | ||
| 1909 | Grimshaw | William Muir | M | Death | 4 | Renfrew | 149 | |
| 1909 | Speirs | Rebecca | F | Death | Grimshaw | 76 | Partick | 431 |
| 1910 | Grimason | David Henry | M | Birth | Greenock East | 917 | ||
| 1910 | Grimason | James | M | Birth | Stonehouse | 009 | ||
| 1910 | Grimason | Margaret Kennedy | F | Birth | Coatbridge | 774 | ||
| 1910 | Grimason | Thomas | M | Birth | Coatbridge | 1379 | ||
| 1910 | Grimshaw | Cornelius | Birth | Camlachie | 006 | |||
| 1910 | Grimason | William John | M | Death | 50 | West Greenock | 694 | |
| 1910 | Grimshawe | Mary | F | Death | 76 | Girthon | 6 | |
| 1911 | Grimason | Martha | F | Marriage | Coatbridge | 56 | ||
| 1911 | Grimason | David | M | Death | 30 | West Greenock | 61 | |
| 1911 | Grimason | Sarah Ann Holmes | F | Death | 0 | Coatbridge | 279 | |
| 1911 | Grimshaw | Lily | F | Death | 0 | Holytown | 96 | |
| 1912 | Grimason | Isabella McLellan | F | Birth | Coatbridge | *** | ||
| 1912 | Grimshaw | David | M | Marriage | Garngadhill | 100 | ||
| 1912 | Grimshaw | Herbert | M | Marriage | Milton | 253 | ||
| 1912 | Hughes | Rebecca | F | Death | Grimshaw | 43 | Dennistoun | 157 |
| 1913 | Grimason | Margaret | F | Marriage | Coatbridge | 28 | ||
| 1913 | Grimason | Henry | M | Death | 52 | Anderston | 391 | |
| 1913 | Grimason | Robert | M | Death | 0 | Coatbridge | 358 | |
| 1913 | Grimason | Martha | F | Death | 24 | Govan | 423 | |
| 1914 | Grimshaw | Mary | F | Marriage | St Rollox | 501 | ||
| 1915 | Grimason | Julie Jemina | F | Marriage | Govan | 304 | ||
| 1915 | Grimason | Margaret | F | Marriage | Coatbridge | 18 | ||
| 1915 | Grimason | Rachel | F | Marriage | Blythswood | 1475 | ||
| 1915 | Grimison | Elizabeth | F | Marriage | Govan | 395 | ||
| 1915 | Grimshaw | Alexander Waugh | M | Marriage | Tranent | 31 | ||
| 1915 | Grimshaw | George | M | Marriage | Gourock | 35 | ||
| 1915 | Grimshaw | Maria | F | Marriage | Blythswood | 334 | ||
| 1915 | Grimshaw | Walter Lewis | M | Marriage | St Giles | 1510 | ||
| 1915 | Grimshaw | William Josiah | M | Marriage | Hilhead | 205 | ||
| 1915 | Grimason | Mary | F | Death | 0 | Stonehouse | 12 | |
| 1915 | Grimason | Minnie | F | Death | 0 | Stonehouse | 6 | |
| 1915 | Holland | Sarah Jane | F | Death | Grimason | 62 | Garngadhill | 40 |
| 1916 | Grimason | Archibald Reid | M | Birth | Coatbridge | |||
| 1916 | Grimason | Helen D Meikle | F | Birth | Coatbridge | |||
| 1916 | Grimshaw | Ellen | F | Marriage | Kelvin | 149 | ||
| 1916 | Grimshaw | Grace Rose | F | Marriage | Camlachie | 308 | ||
| 1916 | Mc Neil | Maria | F | Marriage | Grimshaw | Blythswood | 334 | |
| 1916 | Grimason | Rebecca | F | Death | 20 | Coatbridge | 59 | |
| 1916 | Grimason | Thomas | M | Death | Flanders | |||
| 1916 | Grimshaw | Elizabeth | F | Death | Fox | 80 | Dennistoun | 1431 |
| 1916 | Kirkpatrick | Jeanie | F | Death | Grimshaw | 30 | Garngadill | 1143 |
| 1918 | Grimason | Richard | M | Marriage | Stirling | 50 | ||
| 1918 | Bryson | Elizabeth Fox | F | Death | Grimshaw | 30 | Garngadhill | 916 |
| 1918 | Grimshaw | George Henry | M | Death | 24 | Montrose | 165 | |
| 1919 | Grimason | Jeanie Cathcart | F | Birth | Coatbridge | |||
| 1919 | Grimason | Ann Jane | F | Marriage | Coatbridge | 338 | ||
| 1919 | Grimason | Rachel | F | Marriage | Pollokshields | 281 | ||
| 1919 | Grimason | William John | M | Marriage | New Kilpatrick | 30 | ||
| 1919 | Grimshaw | Eddie | M | Marriage | Eastwood | 119 | ||
| 1919 | Grimshaw | James Arthur | M | Marriage | Old Monkland | 93 | ||
| 1919 | Grimshaw | Philip | M | Death | 81 | Perth | 498 | |
| 1919 | Mc Queen | Mary | F | Death | Grimison | 55 | Milton | 533 |
| 1919 | Sneddon | Ann | F | Death | Batty | 62 | Shotts | 173 |
| 1920 | Grimshaw | Mary | F | Marriage | Camlachie | 379 | ||
| 1920 | Grimshaw | Thomas | M | Marriage | Springburn | 141 | ||
| 1920 | Grimason | Mary Ann | F | Death | Dermott | 81 | Milton | 441 |
| 1921 | Grimason | Abel | M | Marriage | Calton | 814 | ||
| 1921 | Grimason | Henry | M | Marriage | Paisley | 214 | ||
| 1921 | Grimason | James | M | Marriage | Stonehouse | 7 | ||
| 1921 | Grimason | Jeanie Mc Donald | F | Marriage | Nicol | Calton | 814 | |
| 1921 | Grimason | John | M | Marriage | Lesmahagow | 57 | ||
| 1921 | Grimshaw | Richard | M | Marriage | Kelvin | 175 | ||
| 1921 | Grimison | Thomas | M | Death | 50 | Dalziel | 302 | |
| 1921 | Grimshaw | Henry | M | Death | 69 | Gangadhill | 571 | |
| 1921 | Grimshaw | Mary | F | Death | Murphy | 66 | Garngadhill | 451 |
| 1921 | Grimshaw | Mary Forbes | F | Death | Lowe | 69 | Camlachie | 293 |
| 1921 | Grimshaw | William | M | Death | 40 | Holytown | 180 | |
| 1922 | Grimason | Sarah Margaret | F | Marriage | Govan | 18 | ||
| 1922 | Grimshaw | George Holland | M | Marriage | Cadder | 2 | ||
