One site that I have found to be helpful concerning Ireland is the General Registrars Office Northern Ireland (GRONI).
Other Miscellaneous Irish Records
Griffiths Valuation, Census of Ireland 1901, 1911, Irish Land Valuation Revision Books, Baptisms & Marriages 1817 to 1877
Births, Marriages & Deaths 1843 to 1877, 1878 to 1939, Grooms and Brides, Irish Marriage index 1845 to 1935
Tithe Applotment Books of Ireland, 1823-1838
Joseph Grimacey County: Tyrone, Parish: Killeeshill, Townland: Mulinahunch, Year: 1829
Widow Grimasey County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826
Widow Grimasy County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826
William Grimasy County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826
William Grimasy County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826
Addison Grimmeson County: Armagh, Parish: Drumcree, Townland: Ballyworkin Year: 1828 Land Area= Acres: 1, Perchs: 0, Rods: 0
Henry Grimmeson County: Armagh, Parish: Drumcree, Townland: Kilmarearty(Kilmoriarty) Year: 1828 Land Area= Acres: 13, Perchs: 2, Rods: 0
John Grimmeson County: Armagh, Parish: Drumcree, Townland: Kilmarearty (Kilmoriarty) Year: 1828 Land Area= Acres: 2, Perchs: 2, Rods: 0
John Grimmeson County: Armagh, Parish: Drumcree, Townland: Drumnakelly Year: 1828 Land Area= Acres: 7, Perchs: 0, Rods: 0
John Grimmeson County: Armagh, Parish: Drumcree, Townland: Ballyworkin Year: 1828 Land Area= Acres: 1, Perchs: 2, Rods: 0
William Grimmeson County: Armagh, Parish: Drumcree, Townland: Kilmarearty (Kilmoriarty) Year: 1828 Land Area= Acres: 3, Perchs: 3, Rods: 0
William Grimmeson County: Armagh, Parish: Drumcree, Townland: Ballyworkin Year: 1828 Land Area= Acres: 2, Perchs: 3, Rods: 22
The Griffiths Valuation of Ireland, 1848-1864.
David Grimason County: Armagh, Parish: Drumcree, Location: Corcrain, town of Portadown, West Street Page: 209
No. & Letters of reference to Map: 1/ 17, Immediate Lessors: Robert Saunderson
David Grimason County: Armagh,Parish: Drumcree,Location: Corcrain town of Portadown, West Street Page 210
No. & Letters of reference to Map: 1/112, Immediate Lessors: Edward D. Atkinson
John Grimason County: Armagh, Parish: Drumcree, Location: Corcrain, town of Portadown, West Street Page: 210
No. & Letters of reference to Map: 1/110, Local: 73, Immediate Lessors: Edward D. Atkinson
Mary Grimason County: Armagh, Parish: Drumcree, Location: Tavanagh, Town of Portadown, Church-St Page: 200
No. & Letters of reference to Map: 15 / 15, Immediate Lessors: Robert Moore
Thomas Grimason County: Armagh, Parish: Loughgall, Location: Town of Charlemont Page: 293
No. & Letters of reference to Map: 20 / 69, Immediate Lessors: David Alderdice
William Grimason County: Armagh, Parish: Drumcree, Location: Corcrain Town of Portadown, Saunderson’s-Court Page:216
No. & Letters of reference to Map: 1/2, Immediate Lessors:Robert Saunderson
Zachariah Grimason County: Armagh, Parish: Drumcree, Location: Corcrain Town of Portadown, Morrison-Court Page: 211
No. & Letters of reference to Map: 1/ 9, Immediate Lessors: Robert Morrison
John Grimmason County: Armagh, Parish: Drumcree, Location: Drumnakelly Page: 189
No. & Letters of reference to Map: 50Bb & 51 A&B, Immediate Lessor: James Bennison
Thomas J. Grimmason County: Armagh, Parish: Drumcree, Location: Drumnakelly Page: 188
No. & Letters of reference to Map: 20, Immediate Lessors: Alexander D. Kelly
William Grimmason County: Armagh, Parish: Drumcree, Location: Mullantine, Page: 194
No. & Letters of reference to Map: 1Ab, Immediate Lessors: John Finnegan
William Grimson County: Armagh, Parish: Seagoe, Location: Crossmacahilly Page: 120
No. & Letters of reference to Map: 19-B, Immediate Lessors: John Harrison
Zacharish Grimson County: Armagh, Parish: Seagoe, Location: Kernan Page: 89
No. & Letters of reference to Map:1-C, Immediate Lessors: George Bullock
Henry Grimston County: Armagh,Parish: Drumcree,Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 22A & B, Immediate Lessors: Reps. Colonel Graeme
William, Sr. Grimston County: Armagh,Parish: Drumcree, Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 24A, Immediate Lessors: Reps. Colonel Graeme
William, Jr. Grimston County: Armagh, Parish: Drumcree, Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 24, Immediate Lessors: Reps. Colonel Graeme
William (Henry)Grimston County: Armagh,Parish: Drumcree, Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 17, Immediate Lessors: Reps. Colonel Graeme
Cornelius Grimstone County: Kerry, Parish: Kilcrohane, Location: Drimnabeg Page:
No. & Letters of reference to Map: , Immediate Lessors:
David Grimstone County: Monaghan, Parish: Kilkanny,Location: Drumever Page:
No. & Letters of reference to Map: ,Immediate Lessors:
Census of Ireland Head of House list 1901
| Surname | Forenames | Age | Occupation | Birthplace | Address | County |
| Grimason | Abel | 41 | Tailor | Co Armagh | 34 Hanover St | |
| Grimason | Ann Jane | 70 | Co Armagh | 14 Ballylisk | ||
| Grimason | David | 27 | Tailor | Co Armagh | 29 Doagh Town | |
| Grimason | David | 41 | Machineman | Co Armagh | 39 Mountcollyer Ave | |
| Grimason | Edward | 29 | Boot Merchant | Co Armagh | 41 High St | |
| Grimason | Henry | 42 | Linen Weaver | Co Armagh | 31 Castle St | |
| Grimason | Henry | 50 | Foreman Lapper | Portadown | 2 Lisnaclin | |
| Grimason | James | 32 | Engine Driver | Co Armagh | 39 Princes St | |
| Grimason | John | 48 | Tailors cutter | Co Armagh | 40 Thomas St | |
| Grimason | John | 53 | Tailor | Co Armagh | 14 Carleton St | |
| Grimason | Joseph | 16 | Farm Servant | Co Armagh | 10 Tullygoonigan | |
| Grimason | Joseph | 46 | Tailor | Co Armagh | 17 Broole St | |
| Grimason | Joseph | 53 | Tailor | Co Armagh | 49 Meadow Lane | |
| Grimason | Lettia | 26 | Co Fermanagh | 51 Dufferin Ave | ||
| Grimason | Mary | 32 | Co Armagh | 1 McKelvy’s Entry | ||
| Grimason | Mary | 46 | House Keeper | Co Armagh | 28 Market St | |
| Grimason | Robert | 22 | House Painter | Co Armagh | 4 Disraeli St | |
| Grimason | Robert John | 51 | Manager | Co Armagh | 53 Thomas St | |
| Grimason | Solomn | 47 | Baker | Co Armagh | 39 Bridge St | |
| Grimason | Thomas | 23 | Clerk | Co Tyrone | 85-3 Castle St | |
| Grimason | Thomas George | 41 | Farmer- Reedmaker | Co Armagh | 10 Kilmoriarty | Armagh |
| Grimason | William | 27 | Carter | Co Armagh | 30 Lismore St | |
| Grimason | William | 40 | Boiler Maker | Co Armagh | 37 Frome St | |
| Grimason | William | 49 | Linen Weaver | Co Armagh | 17 Ballyknock | |
| Grimshaw | Alice | 45 | Smoother | Co Cavan | 88 McDonnell St | |
| Grimshaw | Annie | 40 | Linen Winder | Co Down | 1 Dann’s Row | |
| Grimshaw | Beatrice | 31 | towmalist ? | Co Antrim | 41 Fitzwilliam St Upper | Dublin |
| Grimshaw | Charlotte | 28 | Private Nurse | Glasgow | 57 Rutland Square | |
| Grimshaw | Edmond | 23 | GM Chemical | Isle Mann | 4 Johnstown south | |
| Grimshaw | Elizabeth | 48 | Co Down | 72 Market St | ||
| Grimshaw | Elizabeth | 62 | Ansonity? | England | 4 Florence terrace | |
| Grimshaw | Earnest Felix Wrigley | 30 | Civil Engineer | Dublin | 4 Ticknock | |
| Grimshaw | Henry | 44 | Tailor | Co Armagh | 47 Rathmore | |
| Grimshaw | John | 30 | Driller | Portadown | 56 Havanna St | |
| Grimshaw | John | 55 | Merchant | England | 5 Ardee Terrace | |
| Grimshaw | John | 60 | Farmer | Co Armagh | 12 Kilmoriarty | Armagh |
| Grimshaw | Mary | 49 | House keeper | Co Armagh | 39 Glenalpin St | Armagh |
| Grimshaw | Mary Jane | 60 | House Keeper | Co Armagh | 57 Silvio | Armagh |
| Grimshaw | Nicholas | 71 | Justice of the Peace | Antrim | 2 Landdowne Cessent | Antrim |
| Grimshaw | O’Donnell | 76 | Retired Post Master | Belfast City | 6 Galwally | Antrim |
| Grimshaw | Osborne | 26 | Foreign Corespondant | Co Antrim | 177 My Lady’s Road | Antrim |
| Grimshaw | Philip | 27 | Foreman Tailors Estate | England | 24 Huggardsland | |
| Grimshaw | Reginald Walter | 34 | Rent & Insurance Agent | Co Down | 152 University Ave | Down |
| Grimshaw | Thomas Henry | 13 | Co Tyrone | 10 Miltown | Tyrone | |
| Grimshaw | Weston | 44 | Naval Architect | Co Antrim | 2 Cresent Gardens | Antrim |
| Grimshaw | William | 24 | Labourer General | Belfast City | 2 Lagan St | Antrim |
| Grimshaw | William | 50 | Carter Labourer | Co Armagh | 31 London Road | Armagh |
| Grimshaw | William | 70 | Farmer | Co Armagh | 31 Kilmoriarty | Armagh |
| Grimshaw | William James | 32 | Fireman | Co Armagh | 82 Victoria St | Armagh |
| Grimshaw | William John | 30 | Carter | Belfast | 35 Roslyn St | Antrim |
| Grimshaw | Winton | 16 | Grocer Assistant | Co Antrim | 9 Thomas St | Antrim |
| Grimson | Edward | 31 | R.I.L Sergant | Co Armagh | 9 Kinahan St | Dublin |
| Grimson | Geslina | Boarder | Co Antrim | 28 Tyne St, Woodvale | Antrim | |
| Grimson | John | 32 | Butter Merchant | Co Monaghan | 6 Whitechapel St | Monaghan |
| Grimson | Samuel | 32 | Tailor | Co Armagh | 3 Majestic St, Belfast | Antrim |
| Grimson | Tom D | 30 | Master Tailor | Co Tyrone | 34 in Square, Moy | Tyrone |
Abel Barris Grimason, Age: 56, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 34 Hanover Street, Portadown, Co Armagh.
David Grimason, Age: 23, Married, Occupation:Watchmaker, Birthplace: Co Armagh, Locale: 75 Ulsterville Gardens, Windsor, Co Antrim.
David Henry Grimason, Age: 50, Married, Occupation: Ship Joiner, Birthplace: Co Armagh, Locale: 77 Mountcoyller Avenue, Duncairn, Antrim.
Edward Grimason, Age: 39, Married, Occupation: Chemical Commision Agent, Birthplace: Co Armagh, Locale: 34 Cedar Avenue,Clifton, Belfast Co Antrim.
Edmond Wolsley Grimason, Age: 32, Married, Occupation: Stoker in Pork Factory, Birthplace: Co Armagh, Locale: 6 Joseph Street, Portadown, Co Armagh.
Harry Grimason, Age: 50, Married, Occupation: Weaver Linen, Birthplace: Co Armagh, Locale: 37 Castle Street, Portadown, Co Armagh.
Henry Grimason, Age: 58, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 16 Gotha Street, Ormeau, Co Down.
Jane Grimason, Age: 88, Widow, Birthplace: Co Armagh, Locale: 18 Mourneview Street, Portadown, Co Armagh.
Joseph Grimason, Age: 25, Single, Occupation: Shop Assistant, Birthplace: Co Antrim, Locale: 39 Duncairn Gardens, Co Antrim.
Joseph Grimason, Age: 30, Married, Occupation: Tailor, Birthplace: Allabade, India, Locale: 52 Jervis Street, Portadown, Co Armagh.
Joseph Grimason, Age: 38, Married, Occupation: Horse Dealer, Birthplace: Locale: 18 Ballymore, Tanderagee, Co Armagh.
Joseph A Grimason, Age: 64, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 13 Meadow Lane, Portadown, Co Armagh.
John Grimason, Age: 64, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 52 Carleton Street, Portadown, Co Armagh.
John Scott Grimason, Age: 37, Married, Occupation: Booking Contractor, Birthplace: Co Armagh, Locale: 10 Hollyrood Park, Pembroke, Co Dublin.
Lizzie Grimason, Age: 38, Married, Occupation: Linen Weaver, Birthplace: Co Armagh, Locale: 10 Park Road, Portadown, Co Armagh.
Mary Grimason, Age: 48, Widow, Birthplace: Co Antrim, Locale: 52 Frome Street, Victoria, Co Down.
Rachel Grimason, Age: 57, Widow, Birthplace: Millars Hill Near Moy, Locale: 15 Portmore Street, Portadown, Co Armagh.
Robert Grimason, Age: 22, Single, Occupation: General Man-Domestic Servant, Birthplace:Co Armagh, Locale: 2 Ballyknock, Mullahead, Co Armagh.
Robert John Grimason, Age:61, Married, Occupation: Builders Manager, Birthplace: Co Armagh, Locale: 35 Hanover Street, Portadown, Co Armagh.
Samuel Alexander Grimason, Age: 31, Married, Occupation: Baker, Birthplace:Co Armagh, Locale: 43 Bridge Street, Portadown, Co Armagh.
Solomon Albert Grimason, Age: 51, Married, Occupation: Baker, Birthplace: Co Armagh, Locale: 39 Bridge Street, Portadown, Co Armagh.
Thomas George Grimason, Age: 48, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 17 Kilmoriarty, Portadown, Co Armagh.
William Grimason, Age: 37, Married, Occupation: Labourer Owen Island, Birthplace: Co Armagh, Locale: 22 Imperial Street, Ormeau, Co Down.
William Grimason, Age: 62, married, Occupation: Power Loom Weaver, Birthplace: Co Armagh, Locale: 20 Ballyknock, Mullahead, Co Armagh.
William Grimason, Age: 67, Single, Occupation: Farm Labourer, Birthplace: Co Armagh, Locale: 3 Mullantine, Portadown, Co Armagh.
William Arthur Grimason, Age: 35, Single, Occupation: Manager Grocery Establishment, Birthplace: Co Armagh, Locale: 32 Kingsmere Avenue, Clifton, Co Antrim.
William James Grimason, Age: 49, Married, Occupation: Soker in Linen Factory, Birthplace: Co Armagh, Locale: 94 Victoria Street, Lurgan, Co Armagh.
Edward George Grimsey, Age: 29, Single, Occupation: War Dept Range Warden, Birthplace: England, Locale: 18 Donnybrewer, Eglinton, Co Londonderry.
Annie Grimshaw, Age: 24, Married, Birthplace: Co Down, Locale: 70 Upper Meadow Street, Co Antrim.
David Grimshaw, Age: 35, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 51 Doagh Town, Co Antrim.
Elizabeth Grimshaw, Age: 29, Single, Occupation: Lady Baker, Birthplace: Belfast, Locale: 16 Ravenhill Road, Co Down.
Emma Grimshaw, Age: 43, Single, Birthplace: Co Down, Locale: 17 Clonallon, Co Down.
Frank J Grimshaw, Age: 29, Married, Occupation: Corporal Military Police, Birthplace: England, Locale: 36.2 Heytesbury St, Co Dublin.
Harriet Grimshaw, Age: 45, Single, Birthplace: County Down, Locale: 4 Galwally, Co Down.
Henry Grimshaw, Age: 28, Married, Occupation: Printer Carpenter, Birthplace:Belfast, Locale: 18 Adelaide Ave, Co Antrim.
John Grimshaw, Age: 39, Married, Occupation: Hand Driller, Birthplace: Ireland, Locale: 20 Raleigh Street, Co Antrim.
John Crawford Grimshaw, Age: 27, Married, Occupation: Engraver, Birthplace: City of Belfast, Locale: 193 Donegall Road, Co Antrim.
Mary Grimshaw, Age: 61, Widow, Occupation: Yarn Rules, Birthplace: Co Antrim, Locale: 2 Clementine Street, Co Antrim.
Reginald W Grimshaw, Age: 40, Married, Occupation: Insurance Broker, Birthplace: Co Down, Locale: 7 Rossmore Avenue, Co Down.
Weston Grimshaw, Age: 55, Single, Occupation: Ships Draughtsman, Birthplace: Co Antrim, Locale: 25 Colenso Parade, Co Antrim.
William Grimshaw, Age: 81, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 15 Kilmoriarty, Co Armagh.
William Stewart Grimshaw, Age: 46, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 16 Moyraverty, Co Armagh.
Edward Grimson, Age: 41, Married, Occupation:Constable R.I.Constablery , Birthplace: Co Armagh, Locale: 24 Dublin Street, Dundalk, Co Louth.
John Grimson, Age: 43, Married, Occupation: Butler and Egg Merchant, Birthplace: Co Monaghan, Locale: 22 Newtownbutler Road, Clones, Co Monaghan.
Joseph Grimson, Age: 26, Single, Occupation: Ships Assistant, Birthplace: Kings County?, Locale: 13 Marlborough Place, Co Dublin.
Thomas Grimson, Age: 19, Single, Occupation: Medical Student, Birthplace: Co Monaghan, Locale: 291 Bundoran,Drumacrin, Finner, Magheracar, Co Donegal.
Thomas D Grimson, Age: 43, Married, Occupation: Merchant Tailor, Birthplace: Co Armagh, Locale: 29 The Square, Moy, Co Tyrone.
Thomas J Grimson, Age: 70, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 45 Drumnakelly, Co Armagh.
Henry Grimston, Age: 70, Widower, Occupation: Army Pensioner, Birthplace: Co Kerry, Locale: 1 Bertiages Square, Cork, Co Cork.
Percy H Grimston, Age: 38, Married, Occupation: Representative of Dos and Same Food Manufacturers, Birthplace: England,
Locale: 19 Mayfield Road, Terenure, Co Dublin.
Irish Land Valuation Revision Books.
| Period | Who | Map Number |
Townland | County | Page |
| 1864-1870 | Thomas J Grimmason | 20 | Drumnakelly | Armagh | 00045 |
| 1864-1870 | John Grimmason | 51a | Drumnakelly | Armagh | 00053 |
| 1864-1870 | William Grimason | 6a | Kilmoriarty | Armagh | 00075 |
| 1864-1870 | William Grimston (Henry) | 17 | Kilmoriarty | Armagh | 00078 |
| 1864-1870 | Henry Grimston | 22 | Kilmoriarty | Armagh | 00079 |
| 1864-1870 | John Grimston | 24 | Kilmoriarty | Armagh | 00080 |
| 1864-1870 | William ( Grimmason Crossed out ) Hollywood written over | 1Ab | Mullintine | Armagh | 00082 |
| 1864-1870 | Mary A Grimason | 15 | Tavanagh | Armagh | 00111 |
| 1864-1870 | John Grimason | 11 | Tavanagh | Armagh | 00118 |
Births, Marriages & Deaths 1843 to 1877
![]() |
Groom | Bride | ![]() |
||
| Year | Surname | Forenames | Surname | Forenames | District |
| 1845 | Grimason | John | Tully | Ann Jane | Armagh |
| 1846 | Garrett | Henry | Grimshaw | Emma | Newtownabbey |
| 1846 | Grimason | John | McClatchy | Eliza | Craigavon |
| 1846 | Grimshaw | William | Buchanan | Matilda | Cookstown |
| 1846 | Jameson | John | Grimason | Anne | Armagh |
| 1847 | Grimason | William | Woodhouse | Ann | Craigavon |
| 1849 | Cameron | Donald | Grimshaw | Susan | Newtownabbey |
| 1849 | Grimason | Henry | Sloan | Sarah | Craigavon |
| 1853 | Grimason | Zacharias | Fox | Elizabeth | Craigavon |
| 1854 | Grimason | William | Forde | Margaret | Craigavon |
| 1854 | McMurphy | Joseph William | Grimshaw | Elizabeth | Newtownabbey |
| 1855 | Ford | Benjamin | Grimason | Mary | Craigavon |
| 1856 | Bayless | William Henry | Grimshaw | Mary Jane | Belfast |
| 1856 | Clements | William | Grimshaw | Elizabeth | Belfast |
| 1856 | Grimason | William | Sprint | Isabella | Armagh |
| 1857 | Brady | Patrick | Grimshaw | Margaret | Belfast |
| 1857 | Thornton | Henry | Grimason | Sarah | Craigavon |
| 1857 | Sloan | William | Grimason | Mary | Craigavon |
| 1858 | Fullerton | James | Grimason | Marianne | Craigavon |
| 1858 | Grimason | William | Dermott | Mary Ann | Craigavon |
| 1859 | Grimason | Thomas | Watson | Dinah | Craigavon |
| 1860 | McBroom | Archibald | Grimason | Anne | Craigavon |
| 1860 | Grimshaw | O’Donnel | Stewart | Annie | Belfast |
| 1861 | Grimason | William | Bridget | Elizabeth | Craigavon |
| 1864 | Grimeson | William | Sulivan | Mary Jane | Craigavon |
| 1864 | Pentland | John | Grimason | Dinah | Craigavon |
| 1864 | Dermont | William | Grimason | Mary | Craigavon |
| 1865 | Grimason | James | Hutchinson | Eliza Jane | Banbridge |
| 1865 | Holland | George | Grimason | Sarah | Craigavon |
| 1865 | Kelly | Thomas | Grimshaw | Ann | Belfast |
| 1867 | Grimison | James | Quinn | Ellen | Craigavon |
| 1868 | Grimason | Robert | McCrory | Mary | Armagh |
| 1869 | Grimason | Edmund | Brown | Mary Ann | Craigavon |
| 1869 | Grimason | John | Holmes | Sarah Ann | Craigavon |
| 1870 | Grimason | Joseph | Turner | Margaret | Armagh |
| 1870 | Grimason | William | Crawford | Margaret | Craigavon |
| 1871 | Grimason | John | Beatty | Alice | Craigavon |
| 1871 | Grimison | Richard | Walsh | Mary Jane | Craigavon |
| 1871 | Young | James | Grimson | Elizabeth | Belfast |
| 1871 | Loughran | James | Grimshaw | Elizabeth | Belfast |
| 1872 | Campbell | Alexander | Grimshaw | Jane | Belfast |
| 1872 | Grimason | Joseph | Quinn | Eleanor | Craigavon |
| 1872 | Grimason | Henry | White | Francis | Belfast |
| 1872 | Grimason | Robert | Church | Elizabeth Martha | Craigavon |
| 1872 | Bamber | Thomas | Grimason | Alice | Craigavon |
| 1872 | Bothwell | James | Grimason | Elizabeth | Belfast |
| 1873 | Green | Robert | Grimason | Mary | Armagh |
| 1873 | Grimason | Solomon | Cadell | Margaret | Craigavon |
| 1873 | McAdams | Samuel | Grimason | Margaret | Belfast |
| 1873 | Grimason | Francis | Crawford | Mary | Craigavon |
| 1873 | Grimason | Joseph | Talbot | Amelia Ann | Belfast |
| 1873 | Grimshaw | John | McCormick | Elizabeth | Belfast |
| 1875 | Grimason | Joseph | Cadell | Maria Jane | Craigavon |
| 1875 | Grimason | Henry | Quail | Margaret | Craigavon |
| 1875 | Grimason | William | Mason | Mary | Armagh |
| 1876 | Grimason | John | Miller | Rachel | Armagh |
| 1877 | Grimason | Robert | McFadden | Sarah Jane | Armagh |
| 1877 | Morton | James | Grimason | Rebecca | Armagh |
| 1879 | Brownlee | Thomas | Grimason | Jane | Craigavon |
| 1879 | Robinson | Albert | Grimason | Elizabeth | Craigavon |
| 1879 | Grimison | William | Lynass | Mary Margaret | Craigavon |
| 1879 | Ridge | Robert Thomas | Grimshaw | Edith E | North Down |
| 1880 | Grimshaw | Edward | Beaumont | Sarah | Antrim |
| 1880 | Ruddock | Thomas | Grimason | Sophia | Armagh |
| 1881 | Cadell | Alexander | Grimason | Mary | Craigavon |
| 1881 | Grimason | Thomas George | McClatchy | Mary Ann | Craigavon |
| 1882 | Duncan | James | Grimshaw | Margaret | Belfast |
| 1882 | Grimason | Henry | Wright | Mary | Craigavon |
| 1882 | King | David | Grimason | Rebecca | Derry |
| 1883 | Ruddell | David | Grimason | Isabella | Belfast |
| 1884 | Smyth | Alexander | Grimison | Alice Jane | Belfast |
| 1885 | Grimison | William Samuel | McCue | Mary | Belfast |
| 1885 | Simpson | William John | Grimason | Mary Ann | Armagh |
| 1886 | Grimason | James | Purdy | Margaret | Armagh |
| 1886 | Grimason | David Henry | Brown | Margaret Jane | Craigavon |
| 1886 | Grimason | Solomon | Potts | Mary Ann | Belfast |
| 1887 | Grimason | John | Weir | Mary | Craigavon |
| 1888 | Grimason | David | Pennington | Mary | Armagh |
| 1889 | Grimson | William James | Reid | Mary Anne | Craigavon |
| 1889 | Grimason | Joseph | Gage | Mary Anne | Armagh |
| 1890 | Bell | John | Grimshaw | Annie Stewart | Belfast |
| 1891 | Grimason | William | McClatchy | Sarah | Craigavon |
| 1891 | Grimison | James | Uprichard | Sarah | Craigavon |
| 1891 | Grimshaw | John Henry | Cleland | Helen Jane | Belfast |
| 1891 | McWhirtor | Alfred | Grimshaw | Martha Anna | Belfast |
| 1893 | Blamer | Samuel | Grimason | Mary Ann | Antrim |
| 1893 | Grimason | Samuel | Hughes | Elizabeth | Craigavon |
| 1895 | Grimson | Thomas David | Purdy | Lizzie | Dungannon |
| 1895 | Grimson | William Henry | Briggs | Jennifer | Belfast |
| 1895 | Gates | James | Grimason | Elizabeth | Craigavon |
| 1895 | Grimason | David | Haire | Mary | Armagh |
| 1895 | Grimason | Joseph | Poole | Agnes | Armagh |
| 1897 | Baxter | George | Grimshaw | Margaret | Craigavon |
| 1897 | Gage | Richard Stewart | Grimshaw | Norah Lilian | Castlereagh |
| 1897 | Greer | Samuel | Grimason | Martha Jane | Craigavon |
| 1897 | Grimason | David | Goudy | Jane | Belfast |
| 1897 | Lyness | James | Grimason | Margaret ( Maggie ) | Belfast |
| 1897 | McDonald | William J | Grimshaw | Margaret Jane | Belfast |
| 1898 | Crangle | William | Grimshaw | Ann Alice | Lisburn |
| 1898 | Grimason | William | Wallace | Sarah | Craigavon |
| 1898 | Grimshaw | John | Morrison | Elizabeth Agnes | Craigavon |
| 1898 | Grimshaw | William | Rea | Mary | Belfast |
| 1898 | Sinclair | Francis Howard | Grimshaw | Maud Osbourne | Coleraine |
| 1898 | Thompson | William Nicholas | Grimason | Eliza Jane | Dungannon |
| 1899 | Cooke | Arthur | Grimason | Martha | Belfast |
| 1899 | Grimason | Robert | McCrory | Christina | Belfast |
| 1899 | Grimshaw | Louis Baer | Magill | Mary Ann | Craigavon |
| 1900 | Boyle | Robert James | Grimason | Annie | Belfast |
| 1900 | Grimason | Edward | Craig | Margaret Ellen | Belfast |
| 1902 | Grimason | Thomas James | Wright | Julia Anna | Craigavon |
| 1902 | McCann | Hugh | Grimason | Elizabeth | Craigavon |
| 1902 | Whaley | Isaac | Grimason | Mary Jane | Craigavon |
| 1903 | Corkin | John | Grimason | Annie | Craigavon |
| 1903 | Grimason | Edmund | Loney | Sarah | Craigavon |
| 1903 | Shanks | William | Grimason | Mary Ann | Armagh |
| 1904 | Flemming | William John | Grimason | Sarah Margaret | Craigavon |
| 1904 | Grimshaw | William Benjamin | McNeill | Elizabeth Anna | Belfast |
| 1905 | Albin | Hugh | Grimason | Martha Sara | Belfast |
| 1905 | Aston | James | Grimason | Clara | Armagh |
| 1905 | Grimason | Joseph Samuel William | Livingston | Sarah | Craigavon |
| 1905 | Marshall | George Matthew | Grimason | Frances | Dungannon |
| 1905 | Whaley | Francis James | Grimason | Rebecca Holmes | Craigavon |
| 1906 | Alexander | Conn | Grimshaw | Gladys Constance | Dungannon |
| 1906 | Grimason | Samuel Alexander | Bailie | Martha Jane | Craigavon |
| 1906 | Purdy | John | Grimason | Eleanor Jane | Craigavon |
| 1907 | Grimason | Henry | Roberts | Annie Jane | Dungannon |
| 1907 | Grimshaw | John Crawford | Bell | Margaret | Belfast |
| 1908 | Craig | Joseph | Grimison | Mary | Belfast |
| 1908 | Grimason | Robert Henry | Smyth | Hilda | Craigavon |
| 1909 | Grimason | David William Dawson | Seavers | Alice Maud Mary | Belfast |
| 1909 | Thompson | Robert | Grimason | Annie | Belfast |
| 1909 | Grimshaw | Henry | McIlroy | Maude Adela | Belfast |
| 1909 | Grimshaw | Henry Edmund | Moffett | Anna Hodgins | Belfast |
| 1910 | Lapping | William | Grimason | Eliza Jane | Craigavon |
| 1910 | Preston | Andrew | Grimason | Mary | Belfast |
| 1910 | Stewart | Robert | Grimshaw | Rebecca | Belfast |
| 1911 | Grimason | William Arthur | Bell | Emma K | Banbridge |
| 1911 | Thompson | Thomas David | Grimason | Eleanor Annie | Craigavon |
| 1911 | Baxter | John | Grimison | Margaret | Belfast |
| 1912 | Hampton | John Edward | Grimason | Martha | Armagh |
| 1913 | Colgan | Dawson | Grimason | Edith Speirs | Belfast |
| 1914 | Atkinson | Richard | Grimason | Rebecca | Dungannon |
| 1914 | Bethune | John | Grimason | Isabella | Belfast |
| 1914 | McCue | Thomas | Grimison | Sarah | Belfast |
| 1914 | Grimshaw | John Stanley | McTaggart | Catherine | Belfast |
| 1914 | Grimshaw | Walter Alfred Hamilton | Frazer | Madeline Maud | Ballymena |
| 1914 | Grimshaw | William | McMahon | Mary | Belfast |
| 1915 | Grimason | Joseph Samuel William | Briggs | Frances Maria | Craigavon |
| 1915 | Grimason | Joseph | Montgomery | Peggy Anne | Coleraine |
| 1915 | Grimason | William James | Buske | Susan | Craigavon |
| 1915 | Wilson | Alfred James | Grimshaw | Elizabeth ( Lizzie ) | Belfast |
| 1916 | Browne | William | Grimason | Agnes | Craigavon |
| 1916 | Grimason | John | Creighton | Mary Jane | Dungannon |
| 1916 | Harvey | William | Grimshaw | Sarah | Belfast |
| 1916 | McKeown | Isaac | Grimason | Sarah Jane | Craigavon |
