One site that I have found to be helpful concerning Ireland is the General Registrars Office Northern Ireland (GRONI).
Other Miscellaneous Irish Records

Griffiths Valuation, Census of Ireland  1901, 1911, Irish Land Valuation Revision Books, Baptisms & Marriages 1817 to 1877
Births, Marriages & Deaths 1843 to 1877, 1878 to 1939, Grooms and Brides, Irish Marriage index 1845 to 1935

Tithe Applotment Books of Ireland, 1823-1838

Joseph Grimacey County: Tyrone, Parish: Killeeshill, Townland: Mulinahunch, Year: 1829

Widow Grimasey County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826

Widow Grimasy County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826

William Grimasy County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826

William Grimasy County: Tyrone, Parish: Donaghmore, Townland: Tummog, Year: 1826

Addison Grimmeson County: Armagh, Parish: Drumcree, Townland: Ballyworkin Year: 1828 Land Area= Acres: 1, Perchs: 0, Rods: 0

Henry Grimmeson County: Armagh, Parish: Drumcree, Townland: Kilmarearty(Kilmoriarty) Year: 1828 Land Area= Acres: 13, Perchs: 2, Rods: 0

John Grimmeson County: Armagh, Parish: Drumcree, Townland: Kilmarearty (Kilmoriarty) Year: 1828 Land Area= Acres: 2, Perchs: 2, Rods: 0

John Grimmeson County: Armagh, Parish: Drumcree, Townland: Drumnakelly Year: 1828 Land Area= Acres: 7, Perchs: 0, Rods: 0

John Grimmeson County: Armagh, Parish: Drumcree, Townland: Ballyworkin Year: 1828 Land Area= Acres: 1, Perchs: 2, Rods: 0

William Grimmeson County: Armagh, Parish: Drumcree, Townland: Kilmarearty (Kilmoriarty) Year: 1828 Land Area= Acres: 3, Perchs: 3, Rods: 0

William Grimmeson County: Armagh, Parish: Drumcree, Townland: Ballyworkin Year: 1828 Land Area= Acres: 2, Perchs: 3, Rods: 22

The Griffiths Valuation of Ireland, 1848-1864.

David Grimason County: Armagh, Parish: Drumcree, Location: Corcrain, town of Portadown, West Street Page: 209
No. & Letters of reference to Map: 1/ 17, Immediate Lessors: Robert Saunderson

David Grimason County: Armagh,Parish: Drumcree,Location: Corcrain town of Portadown, West Street Page 210
No. & Letters of reference to Map: 1/112, Immediate Lessors: Edward D. Atkinson

John Grimason County: Armagh, Parish: Drumcree, Location: Corcrain, town of Portadown, West Street Page: 210
No. & Letters of reference to Map: 1/110, Local: 73, Immediate Lessors: Edward D. Atkinson

Mary Grimason County: Armagh, Parish: Drumcree, Location: Tavanagh, Town of Portadown, Church-St Page: 200
No. & Letters of reference to Map: 15 / 15, Immediate Lessors: Robert Moore

Thomas Grimason County: Armagh, Parish: Loughgall, Location: Town of Charlemont Page: 293
No. & Letters of reference to Map: 20 / 69, Immediate Lessors: David Alderdice

William Grimason County: Armagh, Parish: Drumcree, Location: Corcrain Town of Portadown, Saunderson’s-Court Page:216
No. & Letters of reference to Map: 1/2, Immediate Lessors:Robert Saunderson

Zachariah Grimason County: Armagh, Parish: Drumcree, Location: Corcrain Town of Portadown, Morrison-Court Page: 211
No. & Letters of reference to Map: 1/ 9, Immediate Lessors: Robert Morrison

John Grimmason County: Armagh, Parish: Drumcree, Location: Drumnakelly Page: 189
No. & Letters of reference to Map: 50Bb & 51 A&B, Immediate Lessor: James Bennison

Thomas J. Grimmason County: Armagh, Parish: Drumcree, Location: Drumnakelly Page: 188
No. & Letters of reference to Map: 20, Immediate Lessors: Alexander D. Kelly

William Grimmason County: Armagh, Parish: Drumcree, Location: Mullantine, Page: 194
No. & Letters of reference to Map: 1Ab, Immediate Lessors: John Finnegan

William Grimson County: Armagh, Parish: Seagoe, Location: Crossmacahilly Page: 120
No. & Letters of reference to Map: 19-B, Immediate Lessors: John Harrison

Zacharish Grimson County: Armagh, Parish: Seagoe, Location: Kernan Page: 89
No. & Letters of reference to Map:1-C, Immediate Lessors: George Bullock

Henry Grimston County: Armagh,Parish: Drumcree,Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 22A & B, Immediate Lessors: Reps. Colonel Graeme

William, Sr. Grimston County: Armagh,Parish: Drumcree, Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 24A, Immediate Lessors: Reps. Colonel Graeme

William, Jr. Grimston County: Armagh, Parish: Drumcree, Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 24, Immediate Lessors: Reps. Colonel Graeme

William (Henry)Grimston County: Armagh,Parish: Drumcree, Location: Kilmoriarty Page: 193
No. & Letters of reference to Map: 17, Immediate Lessors: Reps. Colonel Graeme

Cornelius Grimstone County: Kerry, Parish: Kilcrohane, Location: Drimnabeg Page:
No. & Letters of reference to Map: , Immediate Lessors:

David Grimstone County: Monaghan, Parish: Kilkanny,Location: Drumever Page:
No. & Letters of reference to Map: ,Immediate Lessors:

Census of Ireland Head of House list 1901

Surname Forenames Age Occupation Birthplace Address County
Grimason Abel 41 Tailor Co Armagh 34 Hanover St
Grimason Ann Jane 70 Co Armagh 14 Ballylisk
Grimason David 27 Tailor Co Armagh 29 Doagh Town
Grimason David 41 Machineman Co Armagh 39 Mountcollyer Ave
Grimason Edward 29 Boot Merchant Co Armagh 41 High St
Grimason Henry 42 Linen Weaver Co Armagh 31 Castle St
Grimason Henry 50 Foreman Lapper Portadown 2 Lisnaclin
Grimason James 32 Engine Driver Co Armagh 39 Princes St
Grimason John 48 Tailors cutter Co Armagh 40 Thomas St
Grimason John 53 Tailor Co Armagh 14 Carleton St
Grimason Joseph 16 Farm Servant Co Armagh 10 Tullygoonigan
Grimason Joseph 46 Tailor Co Armagh 17 Broole St
Grimason Joseph 53 Tailor Co Armagh 49 Meadow Lane
Grimason Lettia 26 Co Fermanagh 51 Dufferin Ave
Grimason Mary 32 Co Armagh 1 McKelvy’s Entry
Grimason Mary 46 House Keeper Co Armagh 28 Market St
Grimason Robert 22 House Painter Co Armagh 4 Disraeli St
Grimason Robert John 51 Manager Co Armagh 53 Thomas St
Grimason Solomn 47 Baker Co Armagh 39 Bridge St
Grimason Thomas 23 Clerk Co Tyrone 85-3 Castle St
Grimason Thomas George 41 Farmer- Reedmaker Co Armagh 10 Kilmoriarty Armagh
Grimason William 27 Carter Co Armagh 30 Lismore St
Grimason William 40 Boiler Maker Co Armagh 37 Frome St
Grimason William 49 Linen Weaver Co Armagh 17 Ballyknock
Grimshaw Alice 45 Smoother Co Cavan 88 McDonnell St
Grimshaw Annie 40 Linen Winder Co Down 1 Dann’s Row
Grimshaw Beatrice 31 towmalist ? Co Antrim 41 Fitzwilliam St Upper Dublin
Grimshaw Charlotte 28 Private Nurse Glasgow 57 Rutland Square
Grimshaw Edmond 23 GM Chemical Isle Mann 4 Johnstown south
Grimshaw Elizabeth 48 Co Down 72 Market St
Grimshaw Elizabeth 62 Ansonity? England 4 Florence terrace
Grimshaw Earnest Felix Wrigley 30 Civil Engineer Dublin 4 Ticknock
Grimshaw Henry 44 Tailor Co Armagh 47 Rathmore
Grimshaw John 30 Driller Portadown 56 Havanna St
Grimshaw John 55 Merchant England 5 Ardee Terrace
Grimshaw John 60 Farmer Co Armagh 12 Kilmoriarty Armagh
Grimshaw Mary 49 House keeper Co Armagh 39 Glenalpin St  Armagh
Grimshaw Mary Jane 60 House Keeper Co Armagh 57 Silvio  Armagh
Grimshaw Nicholas 71 Justice of the Peace Antrim 2 Landdowne Cessent  Antrim
Grimshaw O’Donnell 76 Retired Post Master Belfast City 6 Galwally Antrim
Grimshaw Osborne 26 Foreign Corespondant Co Antrim 177 My Lady’s Road  Antrim
Grimshaw Philip 27 Foreman Tailors Estate England 24 Huggardsland
Grimshaw Reginald Walter 34 Rent & Insurance Agent Co Down 152 University Ave  Down
Grimshaw Thomas Henry 13 Co Tyrone 10 Miltown  Tyrone
Grimshaw Weston 44 Naval Architect Co Antrim 2 Cresent Gardens  Antrim
Grimshaw William 24 Labourer General Belfast City 2 Lagan St  Antrim
Grimshaw William 50 Carter Labourer Co Armagh 31 London Road  Armagh
Grimshaw William 70 Farmer Co Armagh 31 Kilmoriarty Armagh
Grimshaw William James 32 Fireman Co Armagh 82 Victoria St  Armagh
Grimshaw William John 30 Carter Belfast 35 Roslyn St  Antrim
Grimshaw Winton 16 Grocer Assistant Co Antrim 9 Thomas St  Antrim
Grimson Edward 31 R.I.L Sergant Co Armagh 9 Kinahan St Dublin
Grimson Geslina Boarder Co Antrim 28 Tyne St, Woodvale Antrim
Grimson John 32 Butter Merchant Co Monaghan 6 Whitechapel St Monaghan
Grimson Samuel 32 Tailor Co Armagh 3 Majestic St, Belfast Antrim
Grimson Tom D 30 Master Tailor Co Tyrone 34 in Square, Moy Tyrone
Census of Ireland Head of House list 1911

Abel Barris Grimason, Age: 56, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 34 Hanover Street, Portadown, Co Armagh.

David Grimason, Age: 23, Married, Occupation:Watchmaker, Birthplace: Co Armagh, Locale: 75 Ulsterville Gardens, Windsor, Co Antrim.

David Henry Grimason, Age: 50, Married, Occupation: Ship Joiner, Birthplace: Co Armagh, Locale: 77 Mountcoyller Avenue, Duncairn, Antrim.

Edward Grimason, Age: 39, Married, Occupation: Chemical Commision Agent, Birthplace: Co Armagh, Locale: 34 Cedar Avenue,Clifton, Belfast Co Antrim.

Edmond Wolsley Grimason, Age: 32, Married, Occupation: Stoker in Pork Factory, Birthplace: Co Armagh, Locale: 6 Joseph Street, Portadown, Co Armagh.

Harry Grimason, Age: 50, Married, Occupation: Weaver Linen, Birthplace: Co Armagh, Locale: 37 Castle Street, Portadown, Co Armagh.

Henry Grimason, Age: 58, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 16 Gotha Street, Ormeau, Co Down.

Jane Grimason, Age: 88, Widow, Birthplace: Co Armagh, Locale: 18 Mourneview Street, Portadown, Co Armagh.

Joseph Grimason, Age: 25, Single, Occupation: Shop Assistant, Birthplace: Co Antrim, Locale: 39 Duncairn Gardens, Co Antrim.

Joseph Grimason, Age: 30, Married, Occupation: Tailor, Birthplace: Allabade, India, Locale: 52 Jervis Street, Portadown, Co Armagh.

Joseph Grimason, Age: 38, Married, Occupation: Horse Dealer, Birthplace: Locale: 18 Ballymore, Tanderagee, Co Armagh.

Joseph A Grimason, Age: 64, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 13 Meadow Lane, Portadown, Co Armagh.

John Grimason, Age: 64, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 52 Carleton Street, Portadown, Co Armagh.

John Scott Grimason, Age: 37, Married, Occupation: Booking Contractor, Birthplace: Co Armagh, Locale: 10 Hollyrood Park, Pembroke, Co Dublin.

Lizzie Grimason, Age: 38, Married, Occupation: Linen Weaver, Birthplace: Co Armagh, Locale: 10 Park Road, Portadown, Co Armagh.

Mary Grimason, Age: 48, Widow, Birthplace: Co Antrim, Locale: 52 Frome Street, Victoria, Co Down.

Rachel Grimason, Age: 57, Widow, Birthplace: Millars Hill Near Moy, Locale: 15 Portmore Street, Portadown, Co Armagh.

Robert Grimason, Age: 22, Single, Occupation: General Man-Domestic Servant, Birthplace:Co Armagh, Locale: 2 Ballyknock, Mullahead, Co Armagh.

Robert John Grimason, Age:61, Married, Occupation: Builders Manager, Birthplace: Co Armagh, Locale: 35 Hanover Street, Portadown, Co Armagh.

Samuel Alexander Grimason, Age: 31, Married, Occupation: Baker, Birthplace:Co Armagh, Locale: 43 Bridge Street, Portadown, Co Armagh.

Solomon Albert Grimason, Age: 51, Married, Occupation: Baker, Birthplace: Co Armagh, Locale: 39 Bridge Street, Portadown, Co Armagh.

Thomas George Grimason, Age: 48, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 17 Kilmoriarty, Portadown, Co Armagh.

William Grimason, Age: 37, Married, Occupation: Labourer Owen Island, Birthplace: Co Armagh, Locale: 22 Imperial Street, Ormeau, Co Down.

William Grimason, Age: 62, married, Occupation: Power Loom Weaver, Birthplace: Co Armagh, Locale: 20 Ballyknock, Mullahead, Co Armagh.

William Grimason, Age: 67, Single, Occupation: Farm Labourer, Birthplace: Co Armagh, Locale: 3 Mullantine, Portadown, Co Armagh.

William Arthur Grimason, Age: 35, Single, Occupation: Manager Grocery Establishment, Birthplace: Co Armagh, Locale: 32 Kingsmere Avenue, Clifton, Co Antrim.

William James Grimason, Age: 49, Married, Occupation: Soker in Linen Factory, Birthplace: Co Armagh, Locale: 94 Victoria Street, Lurgan, Co Armagh.

Edward George Grimsey, Age: 29, Single, Occupation: War Dept Range Warden, Birthplace: England, Locale: 18 Donnybrewer, Eglinton, Co Londonderry.

Annie Grimshaw, Age: 24, Married, Birthplace: Co Down, Locale: 70 Upper Meadow Street, Co Antrim.

David Grimshaw, Age: 35, Married, Occupation: Tailor, Birthplace: Co Armagh, Locale: 51 Doagh Town, Co Antrim.

Elizabeth Grimshaw, Age: 29, Single, Occupation: Lady Baker, Birthplace: Belfast, Locale: 16 Ravenhill Road, Co Down.

Emma Grimshaw, Age: 43, Single, Birthplace: Co Down, Locale: 17 Clonallon, Co Down.

Frank J Grimshaw, Age: 29, Married, Occupation: Corporal Military Police, Birthplace: England, Locale: 36.2 Heytesbury St, Co Dublin.

Harriet Grimshaw, Age: 45, Single, Birthplace: County Down, Locale: 4 Galwally, Co Down.

Henry Grimshaw, Age: 28, Married, Occupation: Printer Carpenter, Birthplace:Belfast, Locale: 18 Adelaide Ave, Co Antrim.

John Grimshaw, Age: 39, Married, Occupation: Hand Driller, Birthplace: Ireland, Locale: 20 Raleigh Street, Co Antrim.

John Crawford Grimshaw, Age: 27, Married, Occupation: Engraver, Birthplace: City of Belfast, Locale: 193 Donegall Road, Co Antrim.

Mary Grimshaw, Age: 61, Widow, Occupation: Yarn Rules, Birthplace: Co Antrim, Locale: 2 Clementine Street, Co Antrim.

Reginald W Grimshaw, Age: 40, Married, Occupation: Insurance Broker, Birthplace: Co Down, Locale: 7 Rossmore Avenue, Co Down.

Weston Grimshaw, Age: 55, Single, Occupation: Ships Draughtsman, Birthplace: Co Antrim, Locale: 25 Colenso Parade, Co Antrim.

William Grimshaw, Age: 81, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 15 Kilmoriarty, Co Armagh.

William Stewart Grimshaw, Age: 46, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 16 Moyraverty, Co Armagh.

Edward Grimson, Age: 41, Married, Occupation:Constable R.I.Constablery , Birthplace: Co Armagh, Locale: 24 Dublin Street, Dundalk, Co Louth.

John Grimson, Age: 43, Married, Occupation: Butler and Egg Merchant, Birthplace: Co Monaghan, Locale: 22 Newtownbutler Road, Clones, Co Monaghan.

Joseph Grimson, Age: 26, Single, Occupation: Ships Assistant, Birthplace: Kings County?, Locale: 13 Marlborough Place, Co Dublin.

Thomas Grimson, Age: 19, Single, Occupation: Medical Student, Birthplace: Co Monaghan, Locale: 291 Bundoran,Drumacrin, Finner, Magheracar, Co Donegal.

Thomas D Grimson, Age: 43, Married, Occupation: Merchant Tailor, Birthplace: Co Armagh, Locale: 29 The Square, Moy, Co Tyrone.

Thomas J Grimson, Age: 70, Married, Occupation: Farmer, Birthplace: Co Armagh, Locale: 45 Drumnakelly, Co Armagh.

Henry Grimston, Age: 70, Widower, Occupation: Army Pensioner, Birthplace: Co Kerry, Locale: 1 Bertiages Square, Cork, Co Cork.

Percy H Grimston, Age: 38, Married, Occupation: Representative of Dos and Same Food Manufacturers, Birthplace: England,
Locale: 19 Mayfield Road, Terenure, Co Dublin.

Irish Land Valuation Revision Books.

Period Who Map
Number
Townland County Page
1864-1870 Thomas J Grimmason 20 Drumnakelly Armagh 00045
1864-1870 John Grimmason 51a Drumnakelly Armagh 00053
1864-1870 William Grimason 6a Kilmoriarty Armagh 00075
1864-1870 William Grimston (Henry) 17 Kilmoriarty Armagh 00078
1864-1870 Henry Grimston 22 Kilmoriarty Armagh 00079
1864-1870 John Grimston 24 Kilmoriarty Armagh 00080
1864-1870 William ( Grimmason Crossed out )  Hollywood written over 1Ab Mullintine Armagh 00082
1864-1870 Mary A Grimason 15 Tavanagh Armagh 00111
1864-1870 John Grimason 11 Tavanagh Armagh 00118

Baptisms & Marriages 1817 to 1877

Year Surname Forenames Event Area Page Folio
1817 Grimason John Baptism Lurgan  
1817 Grimason Zacharias Baptism Lurgan
1819 Grimason Frances Baptism Lurgan
1819 Grimason Zacharia Baptism Lurgan
1820 Grimason Thomas Baptism Lurgan
1821 Grimason Maryan Baptism Lurgan
1822 Grimason Mary Baptism Lurgan
1825 Grimason Ann Marriage Lurgan 673
1826 Grimason Henry Marriage Lurgan 673
1827 Grimshaw Thomas Baptism Belfast
1829 Grimmason Thomas Baptism Lurgan 19 299
1829 Grimmason William Baptism Lurgan 18 282
1829 Grimison Margaret Marriage Lurgan 673
1831 Grimason Zachariah Death Lurgan
1832 Grimmason John Baptism Lurgan 42 668
1832 Grimmason Mary Baptism Lurgan 46 716
1832 Grimmason Rebecca Baptism Lurgan 43 673
1834 Grimason William Marriage Lurgan 673
1835 Grimason Mary Baptism Lurgan 76 1004
1835 Grimmason Mary Baptism Lurgan 67 945
1835 Grimmison Isabella Marriage Lurgan 675
1836 Grimason William Baptism Lurgan 1 000
1836 Grimason William John Baptism Lurgan 86 1096
1836 Grimason Harry Death Lurgan
1838 Grimason Ann Baptism Lurgan 1 000
1838 Grimason Anne Baptism Lurgan 102 1239
1838 Grimason Hannah Baptism Lurgan 93 1200
1838 Grimason John Baptism Lurgan 102 1240
1838 Grimason Henry Death Lurgan
1838 Grimmison Jane Marriage Lurgan 675
1838 Grimason John Marriage Lurgan 673
1839 Grimason Anne Marriage Lurgan 673
1840 Grimason Henry Baptism Lurgan 120 1380
1840 Grimason Rebecca Baptism Lurgan 116 1351
1840 Grimason Rebecca Baptism Lurgan 120 1378
1840 Grimason William Baptism Lurgan 120 1379
1840 Grimason James Marriage Lurgan 673
1840 Grimason Zacharia Marriage Lurgan
1841 Grimason Rachel Baptism Lurgan 4 1314
1841 Grimmison John Marriage Lurgan 78 232
1842 Grimason Henry Baptism Lurgan 134 1490
1842 Grimason Robert Baptism Lurgan 139 1531
1842 Grimason John Marriage Lurgan 673
1842 Grimmison Frances Marriage Lurgan 675
1843 Grimason Isabella Baptism Lurgan 150 7
1843 Grimason John Baptism Lurgan 4 1597
1843 Grimmison Jane Marriage Lurgan 675
1844 Grimason Rachel Baptism Lurgan 153 3
1844 Grimason William Baptism Lurgan 155 5
1844 Grimason Frances Marriage Lurgan 673
1844 Grimason Mary Marriage Lurgan 673
1844 Grimason Samuel Marriage Lurgan
1844 Grimmason otherwise Pattison Anne Marriage Lurgan 674
1844 Grimmason otherwise Pattison Mary Anne Marriage Lurgan 674
1844 Grimshaw Anne Baptism Belfast  1  05*
1845 Grimason Anne Baptism Lurgan 170 3
1845 Grimason Elizabeth Baptism Lurgan 169 6
1845 Grimason Mayanet Baptism Lurgan 165 1
1845 Grimason Mary Jane Baptism Lurgan 168 3
1846 Grimason Joseph Baptism Lurgan 177 5
1846 Grimason Joseph Alexander Baptism Lurgan 176 7
1846 Grimason Mary Elizabeth Baptism Lurgan 173 8
1846 Grimason Robert Henry Baptism Lurgan 175 6
1847 Grimason William James Baptism Lurgan 179 1
1848 Grimason Edward Lookey Baptism Lurgan 181 7
1848 Grimason William Baptism Lurgan 180 3
1848 Grimshaw Anne Baptism Belfast  1  00*
1848 Grimshaw John Baptism Belfast  1  01*
1849 Grimason Margaret Jane Baptism Lurgan 187 8
1849 Grimason Henry Marriage Lurgan  731  01
1849 Grimshaw Susan Marriage Antrim 776 65
1850 Grimason Elizabeth Baptism Lurgan 194 7
1850 Grimason Rebecca Baptism Lurgan 192 2
1850 Grimason Solomon Albert Baptism Lurgan 194 2
1851 Grimason Francis Baptism Lurgan 196 5
1851 Grimshaw William Baptism Belfast
1852 Grimason Eliza Baptism Lurgan 10 1
1852 Grimason Henry James Baptism Lurgan 8 1
1852 Grimason James Baptism Lurgan 9 8
1853 Grimason John Baptism Lurgan 24 1
1854 Grimason Henry Baptism Lurgan 36 8
1854 Grimason Henry Baptism Lurgan 42 5
1854 Grimason James Baptism Lurgan 34 2
1854 Grimason Sarah Baptism Lurgan 31 2
1854 Grimshaw John Baptism Belfast
1855 Grimason David Baptism Lurgan 8 5
1855 Grimason Edward Baptism Lurgan 5 6
1855 Grimason Rebecca Baptism Armagh 5 1240
1856 Grimason Elizabeth Baptism Lurgan 16 7
1856 Grimason Elizabeth Baptism Armagh 5 1415
1856 Grimason Martha Baptism Lurgan 13 2
1856 Grimason Rebecca Baptism Lurgan 15 1
1856 Grimason Robert James Baptism Lurgan 9 1
1857 Grimason Harry Baptism Lurgan 4 4
1857 Grimason Isabella Baptism Lurgan 21 7
1858 Grimason Thomas George Baptism Lurgan 4 1
1858 Grimason Thomas Whittey Baptism Lurgan 14 5
1858 Grimason William Baptism Lurgan 18 2
1858 Grimason William John Baptism Lurgan 15 6
1858 Grimshaw William Baptism Belfast
1859 Grimason David Henry Baptism Lurgan 12 3
1859 Grimason Millicent Baptism Armagh 5 1776
1859 Grimason William James Baptism Lurgan 11 8
1860 Grimason Anne Baptism Lurgan 21 129
1860 Grimason Mary Jane Baptism Lurgan 23 145
1861 Grimshaw James Joseph Baptism Lurgan 42 294
1861 Grimason Mary Baptism Lurgan 45 411
1863 Grimason John Baptism Lurgan 75 611
1863 Grimason Mathew Baptism Lurgan 71 574
1863 Grimason Samuel Baptism Lurgan 71 573
1863 Grimshaw James John Baptism Lurgan 77 621
1865 Grimason Cornilius Baptism Lurgan 104 845
1865 Grimason David Fox Baptism Lurgan 104 847
1865 Grimason Dinah Baptism Lurgan 113 917
1865 Grimason Eliza Jane Baptism Armagh 5 2564
1865 Grimason Henry Baptism Lurgan 112 914
1865 Grimason Robert Baptism Lurgan 119 968
1865 Grimason Thomas Baptism Lurgan 104 846
1867 Grimshaw John Henry Baptism Lurgan 148 1199
1868 Grimason Thomas Baptism Lurgan 4 32
1868 Grimshaw Harriet Jane Baptism Lurgan 10 73
1869 Grimason David Henry Baptism Lurgan 19 150
1869 Grimason William John Baptism Lurgan 32 455
1870 Grimshaw Thomas Charley Baptism Lurgan 38 503
1873 Grimshaw Anne Baptism Lurgan 106 1039
1873 Grimshaw Sarah Baptism Lurgan 100 992
1874 Grimshaw James Joseph Baptism Lurgan 115 1115
1876 Grimshaw Celina Baptism Lurgan 115 1116
1877 Grimason David Baptism Lurgan 148 1392

Births, Marriages & Deaths 1843 to 1877

Year Surname Forenames Age Event Area Vol Page Folio
1843 Grimson Elizabeth Marriage Armagh  11  
1846 Grimason Anne Marriage Banbridge 2 371 34
1846 Grimason John Marriage Lurgan 7 530 38
1846 Grimshaw Emma Frances Marriage Belfast 2 705 22
1846 Grimshaw Mary Marriage Dublin Nth 5 122 57
1846 Grimshaw William Marriage Corkstown 4 233 10
1847 Grimason William Marriage Lurgan 7 485 66
1849 Grimason Henry Marriage Lurgan 7 731 1
1849 Grimshaw Susan Marriage Belfast 2 776 65
1852 Grimason Thomas Marriage Lurgan 7 545 101
1853 Grimason Henry Marriage Banbridge 2 440 34
1853 Grimason Zacharias Marriage Lurgan 7 538 139
1854 Grimason William Marriage Lurgan 7 547 163
1854 Grimshaw Elizabeth Marriage Belfast  3
1855 Grimason Mary Marriage Lurgan 7 500 170
1856 Grimason William Marriage Banbridge 2 442 100
1856 Grimshaw Elizabeth Marriage Belfast 3 155 149
1856 Grimshaw Mary Jane Marriage Belfast 3 108 163
1856 Grimshaw William Patterson Marriage Dublin South 5 278 119
1857 Grimason Mary Marriage Lurgan 7 544 242
1857 Grimason Sarah Marriage Lurgan 7 539 129
1857 Grimshaw Margaret Marriage Belfast 3 126 279
1858 Grimason Marianne Marriage Lurgan 7 527 1
1858 Grimason William John Marriage Lurgan 7 529 6
1859 Grimason Thomas James Marriage Lurgan 7 520 66
1860 Grimason Anne Marriage Lurgan 7 495 72
1860 Grimshaw William Marriage Coglehill 4 368 4
1860 Grimshawe O’Donnell Marriage Lisburn 6 724 57
1861 Grimason William Marriage Lurgan 7 580 245
1862 Grimston Thomas Marriage Castleblayney 3 363 124
1864 Grimason Elizabeth Birth Lurgan 16 657 347
1864 Grimison David Birth Armagh 11 43 94
1864 Grimshaw Female Birth Belfast 11 323 415
1864 Grimason Dinah Marriage Lurgan 1 855 166
1864 Grimason Mary Jane Marriage Lurgan 11 797 181
1864 Grimason William Marriage Lurgan 11 813 171
1864 Grimshaw Mary Arabella Marriage Dublin South 12 568 53
1864 Grimshaw William 52 Death Belfast 6 292 115
1865 Grimason Ann Rebecca Birth Lurgan 6 790 84
1865 Grimason Dinah Birth Lurgan 11 696 287
1865 Grimason Henry Birth Lurgan 11 694 264
1865 Grimason Robert Birth Lurgan 11 696 292
1865 Grimison James Birth Banbridge 6 275 317
1865 Grimshaw Female Birth Lurgan 6 792 64
1865 Grimason James Marriage Banbridge 11 266 86
1865 Grimason Sarah Marriage Lurgan 11 875 243
1865 Grimshaw Ann Marriage Belfast 6 414 60
1866 Grimason James Birth Lurgan 1 749 87
1866 Grimison Mary Birth Castleblayney 1 498 354
1866 Grimmison Martha Jane Birth Armagh 16 37 80
1866 Grimshaw Ramsay Newsam Birth Belfast 11 388 300
1866 Grimshaw Reginald Walter Birth Belfast 11 399 85
1866 Grimshaw Temple Thomas Wrigley Birth Dublin South 2 798 288
1866 Grimshaw Thomas Henry Birth Lurgan 16 694 461
1866 Grimson Annabella Birth Castleblayney 1 477 188
1866 Grimshaw James 94 Death Belfast 1 353 390
1867 Grimison Martha Birth Banbridge 11 227 452
1867 Grimshaw Emma Birth Belfast  1
1867 Grimshaw Ewing Wrigley Birth Dublin South 17 660
1867 Grimshaw Mary Osborne Birth Belfast 11 402
1867 Grimson William Thomas Birth Dublin South 2 692 390
1867 Gremmason Solomon Birth Lurgan 6 851 242
1867 Grimison James Marriage Lurgan 16 969 211
1867 Grimison James Marriage Lurgan 11 880 143
1867 Grimison James Marriage Lurgan 16 975 43
1867 Grimason Mary Jane 20 Death Lurgan 11 431
1867 Grimshaw Ramsey Newsam 0 Death Belfast 11 231
1868 Grimason Benjamin Birth Armagh 6 98 483
1868 Grimason George Alexander Birth Lurgan 6 851 388
1868 Grimason Joseph Birth Lurgan 6 841 286
1868 Grimason William Birth Lurgan 1 769 229
1868 Grimeson James Birth Lurgan 1 748 122
1868 Grimison Thomas Birth Banbridge 16 211 333
1868 Grimison Male Birth Castleblayney 6 532 94
1868 Grimshaw Harriet Jane Birth Lurgan 1 772 260
1868 Grimshaw Ida Edith Birth Belfast 16 363 145
1868 Grimason Robert Marriage Banbridge 1 245 9
1868 Grimason Anna Rebecca 2 Death Lurgan 1 538 216
1868 Grimason Rachel 24 Death Lurgan 11 437
1868 Grimeson Benjamin 0 Death Armagh 6 59 118
1868 Grimeson John 5 Death Armagh 6 59 119
1868 Grimshaw William Patterson 41 Death Belfast 16 287
