Canadian Census
Canadian Immigration Passenger lists
Canadian Border Crossings
Time line of Baptisms, Births, Marriages and Deaths
| Year | Surname | Forename | Event | Age | Location |
| 1826 | Grimmesey | Charles | Baptism | Woodstock, New Brunswick | |
| 1838 | Grimison | Elizabeth | Baptism | Woodstock, New Brunswick | |
| 1850 | Grimeson | James | Death | 46 | Woodstock, New Brunswick |
| 1853 | Grimison | Margaret | Marriage | Woodstock, New Brunswick | |
| 1866 | Grimison | Catherine | Marriage | Woodstock, New Brunswick | |
| 1870 | Grimason | Amelia Madeline | Birth | Toronto, Ontario | |
| 1870 | Grimason | Martha | Death | 34 | Frontinac, Ontario |
| 1871 | Grimason | George | Birth | Hamilton, Wentworth, Ontario | |
| 1874 | Grimason | Lillian Allison | Birth | Toronto, Ontario | |
| 1875 | Grimason | Henry | Marriage | Kingston, Ontario | |
| 1876 | Grimason | Anna | Birth | Toronto, Ontario | |
| 1877 | Grimison | Thomas | Marriage | Hope, Ontario | |
| 1879 | Grimason | Eliza Jane | Marriage | Toronto, Ontario | |
| 1880 | Grimason | Mary | Marriage | Toronto, Ontario | |
| 1880 | Grimason | Rebecca | Marriage | Kingston, Ontario | |
| 1885 | Grimason | Emily | Marriage | Kingston, Ontario | |
| 1892 | Grimason | Margaret | Death | 30 | Toronto, York, Ontario |
| 1893 | Grimison | Thomas | Marriage | Hope, Ontario | |
| 1895 | Grimason | Elizabeth | Marriage | Toronto, Ontario | |
| 1896 | Grimason | Thomas Reid | Death | 9 Months | Kingston, Frontinac, Ontario |
| 1897 | Grimason | William Henry | Birth | Frontinac, Ontario | |
| 1897 | Grimison | Francis | Death | 52 | Alexander, Durham, Ontario |
| 1897 | Grimison | John | Death | 88 | Alexander, Durham, Ontario |
| 1897 | Grimison | John | Death | 53 | Hope, Northumberland |
| 1898 | Grimason | Abbie Jane | Marriage | Toronto, York, Ontario | |
| 1898 | Grimison | James F | Marriage | Northumberland | |
| 1900 | Grimison | Annie | Birth | Frontinac, Ontario | |
| 1903 | Grimason | Annie Lambe (Kathleen) | Birth | Frontinac, Ontario | |
| 1903 | Grimason | Alexander Mearns | Marriage | Berlington, York, Ontario | |
| 1903 | Grimison | Margaret | Death | 25 | Hope, Durham, Ontario |
| 1904 | Grimason | John Menzies | Birth | Berlington, York, Ontario | |
| 1905 | Grimason | Alexander Mearns | Death | Swift Current, Saskatchewan | |
| 1905 | Grimison | Donald Deacon | Birth | Frontinac, Ontario | |
| 1905 | Grimason | John Menzies | Death | Swift Current, Saskatchewan | |
| 1906 | Grimison | Lulu Mae | Marriage | Peterborough, Ontario | |
| 1907 | Grimason | Samuel | Death | 3 weeks | Haileybury, Ontario |
| 1908 | Grimason | John | Birth | Kingston, Frontinac, Ontario | |
| 1908 | Grimason | John McKinley | Birth | York, Yorkville, Ontario | |
| 1908 | Grimison | John Gray | Marriage | Haldimand, Northumberland | |
| 1910 | Grimison | John Fulton | Marriage | Peterborough, Ontario | |
| 1910 | Grimason | Henry | Death | Kingston, Frontinac, Ontario | |
| 1916 | Grimason | Eliza | Death | 95 | Kingston, Frontinac, Ontario |
| 1916 | Grimason | John | Death | 85 | Kingston, Frontinac, Ontario |
| 1918 | Grimison | Thomas | Marriage | Peterborough, Ontario | |
| 1922 | Grimison | Emily | Death | Peterborough, Ontario | |
| 1925 | Grimison | Florence Ethel May | Marriage | Port Hope, Toronto, Ontario | |
| 1933 | Lockhart | Margaret Jane | Death | 81 | Port Hope, Durham, Ontario |
| 1934 | Grimison | Thomas | Death | 80 | Peterborough, Ontario |
Census of Canada
1871, 1881, 1891, 1901, 1911
1851
John Grimason, Age: 36, Status: Married, Occupation: Wagon Maker, Race: Irish
Locale: Hope, Durham, West Canada (Ontario).
William GRIMISON, Age: 36, Status: Married, Occupation: Farmer, Race: Irish
Local: Woodstock, Carlton, New Brunswick
1861
Alexander M Grimason, Age: 25, Status: Married, Occupation: Carpenter, Birth Place: Ireland
Locale: York, Toronto, Canada West (Ontario). 4391538_01525
Henry Grimason, Age: 45, Status: Married, Occupation: Inn Manager, Birth Place: Ireland
Locale: Kingston, Frontenac, Canada West ( Ontario). 4108492_01565
James (Jas) Grimason, Age: 20, Status: Single, Occupation: Carpenter, Birth Place: Ireland
Locale: York, Toronto, Canada West (Ontario). 4391541_00493
Joseph Grimason, Age: 60, Status: Married, Occupation: Shoemaker, Birth Place: England
Locale: York, Toronto, Canada West (Ontario). 4108510_00158
Robert Grimason, Age: 57, Status: Married, Occupation: Staff Sargent, Birth Place: England
Locale: Kingston, Frontenac, Canada West ( Ontario). 4108491_00558
John Grimison, Age: 17, Status: Single, Occupation: Apprentice, Birth Place: Upper Canada
Locale: Port Hope, Durham, Canada West (Ontario). 4391933_00457
John Grimison, Age: 45, Status: Married, Occupation: Wagon Maker, Birth Place: Ireland
Locale: Port Hope, Durham, Canada West (Ontario). 4391544_00650
Alexander Grimason, Age: 34, Status: Married, Occupation: Carpenter, Birth Place: Ireland
Locale: Toronto, York, Ontario. 4396300_00464
Eliza Grimason, Age: 50, Status: Widow, Occupation: Tavern Keeper, Birth Place: Ireland
Locale: Kingston, Frontenac, Ontario. 4396307_00218
Elizabeth Grimason, Age: 15, Status: Single, Occupation: Tailoress, Birth Place: Ontario
Locale: Strathroy, Ontario. 4396329_00635
Francis Grimason, Age: 25, Status: Married, Occupation: Carriage maker, Birth Place: Ontario
Locale: Port Hope, Durham, Ontario. 4396303_00441
Robert Grimason, Age: 50, Status: , Occupation: Laborer, Birth Place: Ireland
Locale: Yorkville, York, Toronto, Ontario. 4396618_00290 & 4396618_00291
James Grimison, Age: 49, Status: Married, Occupation: Laborer, Birth Place: Ireland
Locale: Hope, Durham, Ontario. 4396303_00051
John Grimison, Age: 60, Status: Married, Occupation: Carpenter, Birth Place, Ireland
Locale: Hope, Durham, Ontario. 4936303_00113
1881
Alexander Grimason, Toronto, York, Ontario
Louisa Grimason, Toronto, York, Ontario
Frank Grimeson, Port Hope, Durham East, Ontario
John Grimeson, Caradoc, Middlesex East, Ontario
James Grimison, Hope, Durham East, Ontario
John Grimison, Hope, Durham East, Ontario
John Grimison, Haldimand, Northumberland West, Ontario
* Sandy Grimison, Toronto, York, Ontario (Note this person was not born in Scotland as shown in census, have reason to believe that it was their mother.)
1891
Margaret Grimason, Six Lisgar, East Gimli, Manitoba Page 56.
Francis Grimason, Port Hope, Durham East, Ontario Page 4.
John Grimison, Victoria, British Columbia Page 35.
1901
George Grimason, Victoria, Victoria, British Columbia Page 12
Jane Grimason, Ward 4, Toronto, Ontario Page 15.
John Grimeson, Nanaimo, Vancouver Island, British Columbia Page 21 .
Florence Grimison, Port Hope, Durham East, Ontario Page 07.
John Grimison, Hallowell, Prince Edward, Ontario Page 03.
Thomas Grimison, Hope, Durham East, Ontario Page 11.
* Eliza Grimson, Kingston, St Lawrence Ward, Kingston, Ontario Page 04.
* Thomas Grimson, Kingston, Rideau Ward, Kingston, Ontario Page 04.
- These are actually Grimason members based on previous census.
1911
Elizabeth Grimason, Vancouver, British Columbia Page: 39
Mary Grimason, Vancouver, British Columbia Page: 39
Margaret Grimason, Swift Current, Moose jaw, Saskatshiwan Page: 09
Thomas Grimason, Kingston, Kingston, Ontario Page: 03
Florence Grimison, Port Hope, Durham East, Ontario Page: 14
John Grimison, Loughborough,Frontenac, Ontario Page: 02
John Grimison, Victoria, Victoria, British Columbia Page: 06
Canadian Immigration Passenger lists Timeline
| When Arrived | Surname | Forenames | Age | Departure Port | Arrival Port | Vessel |
| 20 Jun 1847 | Grimason | Eliza | 1 | Liverpool | Quebec | Sisters |
| 16 Sep 1884 | Grimeson | Annie | 23 | Liverpool, England | Quebec | Lake Nepigon |
| 22 Aug 1887 | Grimason | James | Belfast, Ireland | Quebec | Toronto | |
| 23 Jun 1889 | Grimason | J | Liverpool, England | Quebec | Vancouver | |
| 11 Sep 1905 | Grimason | E | 26 | Seattle, Washington | Victoria, British Columbia | Princess Victoria |
| 28 Feb 1906 | Grimison | E.S | 18 | Port Townsend, Washington | Victoria, British Columbia | Princess Beatrice |
| 17 Mar 1907 | Grimason | Harry | 26 | Moville, Ireland | Halifax, Nova Scotia | Jonian |
| 7 Nov 1909 | Grimason | Winnie | 23 | Liverpool, England | Quebec | Lake Champlain |
| 5 Apr 1910 | Grimason | Mary | 28 | Glasgow, Scotland | St John, New Brunswick | Cassandra |
| 25 Sep 1910 | Grimason | Elizabeth | 25 | Glasgow, Scotland | Quebec | Cassandra |
| 15 Jul 1912 | Grimason | Alice | 17 | Liverpool, England | Quebec | Lake Manitoba |
| 24 Jun 1916 | Grimason | Alice Emily | 34 | Liverpool, England | Quebec | Metagama |
| 24 Jun 1916 | Grimason | Doreen | 2 | Liverpool, England | Quebec | Metagama |
| 25 Jun 1917 | Grimmesey | Agnes | 14 | Yokohama, Japan | Vancouver, British Columbia | Empress of Asia |
| 25 Jun 1919 | Grimmesey | Orris R | 21 | Yokohama, Japan | Vancouver, British Columbia | Empress of Asia |
| 12 Aug 1920 | Grimason | Winefred | 29 | San Francisco, California | Victoria, British Columbia | President |
| 10 Apr 1926 | Grimason | Doreen Ines Evelyn | 11 | Belfast, Northern Ireland | St John, New Brunswick | Montclare |
| 22 Oct 1926 | Grimason | Mary | 46 | Liverpool, England | Montreal, Quebec | Montclare |
| 30 Apr 1927 | Grimason | Henry | 21 | Belfast, Northern Ireland | Quebec | Montcalm |
| 27 Apr 1928 | Grimason | Alice Maud | 39 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 27 Apr 1928 | Grimason | David William | 40 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 27 Apr 1928 | Grimason | Ernest | 7 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 27 Apr 1928 | Grimason | William Henry | 17 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 28 Apr 1928 | Grimason | Alic E | 39 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 28 Apr 1928 | Grimason | David | 40 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 28 Apr 1928 | Grimason | Ernest | 7 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 28 Apr 1928 | Grimason | William H | 17 | Sydney, Australia | Vancouver, British Columbia | Aorangi |
| 6 Jul 1930 | Grimason | Robert | 25 | Belfast, Northern Ireland | Montreal, Quebec | Doric |
| 30 Sep 1934 | Grimason | Sarah Ann | 61 | Belfast, Northern Ireland | Quebec | Letitia |
Canadian Border Crossings
| When | Surname | Forenames | Age | Country of Birth | Place of Entry |
| Nov 1910 | Grimason Alias Jones | Samuel J | 38 | England | Buffalo, USA |
| Nov 1914 | Grimason | Eva | 23 | Ireland | Port Huron, Michigan, USA |

